Maintenance,
$407 MonthlyThe Berkley is a concrete building conveniently located in City Park, just a few blocks from the University, the Meewasin Trail, Earls, Sparrow, City Perks, downtown, and many other amenities within easy walking distance. This freshly painted fifth-floor condo offers a spacious layout and features stainless steel appliances, granite countertops, dark cabinetry, and a microwave hood fan. Enjoy the convenience of a new washer and dryer, no carpet, and updated LED light fixtures throughout, along with a good-sized storage area. The unit includes one electrified parking stall and access to a secure room for bike storage.Just move in! Quick possession is available—call today to schedule your viewing! (id:62370)
| MLS® Number | SK045054 |
| Property Type | Single Family |
| Neigbourhood | City Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Wheelchair Access, Balcony |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Architectural Style | High Rise |
| Constructed Date | 1967 |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 732 Ft2 |
| Type | Apartment |
| Parking Pad | |
| Parking Space(s) | 1 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11 ft | 11 ft x Measurements not available | |
| Main Level | Dining Room | 7'8 x 11'1 | ||
| Main Level | Kitchen | 8'10 x 10'1 | ||
| Main Level | Primary Bedroom | 12'11 x 12'11 | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 4'11 x 10'1 |
Compare listings
Compare