Great opportunity for a first time homebuyer looking for a home they can make their own while building equity along the way! This bungalow offers three bedrooms on the main floor, along with a spacious living room and formal dining area featuring hardwood floors and views of the backyard and green space beyond. The good sized kitchen includes a separate eating nook, providing plenty of room for a growing family. The main level is completed with a spacious four-piece bathroom. The basement offers additional living space with a large recreation room featuring a dry bar, two bedrooms/dens with windows that do not meet current egress requirements, and a half bathroom conveniently located near the bedrooms. The utility area features a high efficiency furnace, laundry area, and an additional shower. The south basement wall has also been braced. Outside, enjoy a large concrete patio, grassed yard, and generous garden area, all overlooking the green space behind the property. A single detached garage provides additional parking and storage and is equipped with heat; please note that the garage is not insulated. This home offers plenty of potential and is ready for new owners to add their personal touches and make it their own! As per the Sellerās direction, all offers will be presented on 08/15/2026 2:00PM. (id:62370)
| MLS® Number | SK045179 |
| Property Type | Single Family |
| Neigbourhood | Regent Park |
| Features | Treed, Rectangular |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,040 Ft2 |
| Type | House |
| Detached Garage | |
| R V | |
| Heated Garage | |
| Parking Space(s) | 5 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Garden Area |
| Size Irregular | 5992.00 |
| Size Total | 5992 Sqft |
| Size Total Text | 5992 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 11 ft | 24 ft | 11 ft x 24 ft |
| Basement | Bedroom | 8 ft | 12 ft ,5 in | 8 ft x 12 ft ,5 in |
| Basement | 2pc Bathroom | 4 ft ,5 in | 5 ft | 4 ft ,5 in x 5 ft |
| Basement | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Kitchen | 9 ft | 10 ft | 9 ft x 10 ft |
| Main Level | Dining Room | 8 ft ,9 in | 8 ft | 8 ft ,9 in x 8 ft |
| Main Level | 4pc Bathroom | 5 ft | 10 ft | 5 ft x 10 ft |
| Main Level | Bedroom | 8 ft | 11 ft ,5 in | 8 ft x 11 ft ,5 in |
| Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
| Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Dining Nook | 7 ft | 8 ft | 7 ft x 8 ft |
| Main Level | Living Room | 11 ft | 19 ft | 11 ft x 19 ft |
Compare listings
Compare