You've dreamt it and now you can live it. 20.02 acres of fenced horse lovers paradise within 3.5 miles of Esterhazy. Brick faced bungalow 1248 square feet with 3 bedrooms, 1 bath on main level an additional basement bedroom, massive rec room and second bathroom. The large entrance porch has double hallway closet, main floor laundry and patio doors leading to the large elevated deck. Speaking of the elevated deck, you can watch your horses in the pasture or the lovely riding arena. (id:62370)
| MLS® Number | SK043901 |
| Property Type | Single Family |
| Community Features | School Bus |
| Features | Acreage, Treed, Rolling, Rectangular, Sump Pump |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Microwave, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1974 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,248 Ft2 |
| Type | House |
| Attached Garage | |
| Carport | |
| R V | |
| Gravel | |
| Parking Space(s) | 20 |
| Acreage | Yes |
| Fence Type | Fence, Partially Fenced |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 865 Ft |
| Size Irregular | 20.02 |
| Size Total | 20.02 Ac |
| Size Total Text | 20.02 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 12 ft ,4 in | 26 ft ,6 in | 12 ft ,4 in x 26 ft ,6 in |
| Basement | Other | 11 ft ,8 in | 13 ft ,2 in | 11 ft ,8 in x 13 ft ,2 in |
| Basement | Bedroom | 9 ft ,3 in | 10 ft ,7 in | 9 ft ,3 in x 10 ft ,7 in |
| Basement | Storage | 12 ft ,1 in | 13 ft ,5 in | 12 ft ,1 in x 13 ft ,5 in |
| Basement | 3pc Bathroom | 5 ft | 7 ft ,9 in | 5 ft x 7 ft ,9 in |
| Main Level | Other | 15 ft ,2 in | 16 ft | 15 ft ,2 in x 16 ft |
| Main Level | Kitchen | 9 ft ,2 in | 10 ft | 9 ft ,2 in x 10 ft |
| Main Level | Dining Room | 9 ft ,3 in | 12 ft ,1 in | 9 ft ,3 in x 12 ft ,1 in |
| Main Level | Primary Bedroom | 11 ft | 13 ft ,5 in | 11 ft x 13 ft ,5 in |
| Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 7 ft ,9 in | 10 ft ,3 in | 7 ft ,9 in x 10 ft ,3 in |
Compare listings
Compare