Fantastic location in south Regina for this fully finished townhouse located in Parliament Place that is walking distance to Golden Mile shopping and bus routes. Main floor has an open layout with kitchen and dining open to the living room. There is a garden door off the dining leading to a west facing deck, hardwood flooring in the living room and a 2pc bathroom finishes this level. Upstairs are 3 bedrooms and a full family bathroom. Lower level is finished with a family room, full bathroom and 4th bedroom. (id:62370)
| MLS® Number | SK043418 |
| Property Type | Single Family |
| Neigbourhood | Parliament Place |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Hood Fan, Central Vacuum - Roughed In, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Attached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,163 Ft2 |
| Type | Row / Townhouse |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Size Irregular | 0.00 |
| Size Total | 0.00 |
| Size Total Text | 0.00 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'2" x 11'5" | ||
| Second Level | Bedroom | 12'8" x 10'6" | ||
| Second Level | Bedroom | 8'11" x 10'1" | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room | 16'7" x 10'4" | ||
| Main Level | Kitchen | 14'9" x 9'7" | ||
| Main Level | 2pc Bathroom | Measurements not available |
Compare listings
Compare