Are you looking for a beautiful 3.74 acre property in the town of Chaplin? This acreage boasts beautiful, mature trees providing a peaceful retreat and lots of privacy! Sitting right across the road from a park which is sure to be a hit for the family with kids. Excellent curb appeal as you arrive - heading up your East facing deck and into the home you are greeted by a spacious kitchen / dining space with lots of oak cupboards, pantry space and counter space. There is a huge living room with tons of natural light at the front of the home. Finishing off the main floor there are 3 good sized bedrooms and a 4 piece bathroom. Downstairs we find a large family room finished in pine. We also find a 2 piece bathroom and 2 more good sized bedrooms. Finally we have a separate laundry room and a utility room with lots of storage space. Outside features a triple (24'x36') garage with both a double and single door. We also find a shed, pull through driveway, play structure and firepit area. You are sure to love the slower pace of life this home provides - feels like you are camping every day. Quick possession is available. Reach out today to book your showing! (id:62370)
| MLS® Number | SK042277 |
| Property Type | Single Family |
| Community Features | School Bus |
| Features | Acreage, Treed, Corner Site, Rectangular |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Play Structure, Storage Shed, Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1943 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 968 Ft2 |
| Type | House |
| Detached Garage | |
| R V | |
| Gravel | |
| Parking Space(s) | 10 |
| Acreage | Yes |
| Fence Type | Fence, Partially Fenced |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 328 Ft ,8 In |
| Size Irregular | 3.74 |
| Size Total | 3.74 Ac |
| Size Total Text | 3.74 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 16'7" x 12'2" | ||
| Basement | Bedroom | 10'11" x 9'2" | ||
| Basement | Bedroom | 10'11" x 9'6" | ||
| Basement | Laundry Room | 6'7" x 4'6" | ||
| Basement | 2pc Bathroom | 4'3" x 3'6" | ||
| Basement | Storage | Measurements not available | ||
| Basement | Storage | 16'9" x 5'7" | ||
| Basement | Other | 11'10" x 6'7" | ||
| Main Level | Living Room | 19' x 11' | ||
| Main Level | Kitchen | 10'11" x 10'9" | ||
| Main Level | Dining Room | 13'2" x 5'8" | ||
| Main Level | Bedroom | 10'11" x 9' | ||
| Main Level | 4pc Bathroom | 9'1" x 4'9" | ||
| Main Level | Primary Bedroom | 11'1" x 9' | ||
| Main Level | Bedroom | 9'4" x 9'1" | ||
| Main Level | Mud Room | 6'9" x 3' |
Compare listings
Compare