Welcome to 1016 Ave K N in popular Hudson Bay park. This charming home is a nice mix of character and modern upgrades. This property features upgraded: windows, siding, shingles, plumbing, electrical, most flooring, kitchen, bathrooms (soaker tub), lighting, high efficiency furnace, water heater, HRV Air exchanger & Central A/C. This very functional floor plan has 2 bedrooms on the main floor (One does not have a closet) and 3 additional bedrooms in the basement (One does not have a closet), good size basement family room, plus an office/storage room in the basement. This home went thru an extensive renovation in 2012/2013 with a new Energy efficient ICF foundation, 12x24 addition & 2013 permitted basement development. The original home was built in 1929 so the city says the effective age is 1957 with the modern 2012 foundation. Buyers should be prepared for a little wear and tear vs the pictures. This is an exceptional opportunity to buy a rock solid property thats needs a bit of TLC. Loads of room for a future garage. Separate back entrance and R2 zoning for a future basement suite if desired. Great location with schools, parks and multiple grocery stores near by. Quick possession available if needed. Call your REALTORĀ® today to book your private viewing. (id:62370)
| MLS® Number | SK042269 |
| Property Type | Single Family |
| Neigbourhood | Hudson Bay Park |
| Features | Treed, Lane, Rectangular, Double Width Or More Driveway |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Hood Fan, Stove |
| Architectural Style | Raised Bungalow |
| Basement Type | Full |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 858 Ft2 |
| Type | House |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 37 Ft ,5 In |
| Size Irregular | 4414.00 |
| Size Total | 4414 Sqft |
| Size Total Text | 4414 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Office | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
Compare listings
Compare