An acreage in the city feel. With 16,780 sq ft. of landscaped yard you can have your children practice their sport at home; build a garden suite or develop your own private resort atmosphere. Greenhouse, outdoor kitchen, water feature and fireplace all included. Custom built home has been well maintained throughout the years, features 4 bedrooms (main floor bedroom used as office) , 3.5 bathrooms in total and a partially finished basement, which can be developed to your needs. (id:62370)
| MLS® Number | SK041010 |
| Property Type | Single Family |
| Neigbourhood | Lakeridge SA |
| Features | Cul-de-sac, Treed |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garburator, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,469 Ft2 |
| Type | House |
| Attached Garage | |
| Interlocked | |
| Parking Space(s) | 5 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Garden Area |
| Size Irregular | 16780.00 |
| Size Total | 16780 Sqft |
| Size Total Text | 16780 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'2" x 13'4" | ||
| Second Level | Bedroom | 9'11" x 10'11" | ||
| Second Level | Primary Bedroom | 15' x 12'2" | ||
| Second Level | 4pc Bathroom | 6'2" x 8' | ||
| Second Level | 4pc Ensuite Bath | 10' x 11' | ||
| Basement | 3pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
| Basement | Storage | 11 ft | 11 ft x Measurements not available | |
| Basement | Other | 17 ft | 13 ft | 17 ft x 13 ft |
| Basement | Other | Measurements not available | ||
| Main Level | Kitchen | 10'11" x 13' | ||
| Main Level | Family Room | 18'2" x 13' | ||
| Main Level | Dining Nook | 15 ft | Measurements not available x 15 ft | |
| Main Level | Living Room | 13 ft | 13 ft x Measurements not available | |
| Main Level | Dining Room | 14' 4" x 10'8" | ||
| Main Level | Foyer | 11' x 6'10" | ||
| Main Level | Laundry Room | 12 ft | 12 ft x Measurements not available | |
| Main Level | Bedroom | 9' x 9'8" | ||
| Main Level | 2pc Bathroom | 7' x 3' |
Compare listings
Compare