Welcome to 1323 Broad Street North — a beautiful two-storey home offering 1,588 square feet of comfortable living in the highly desirable Uplands neighbourhood. Step inside to a bright and welcoming main floor featuring a spacious living room, a sun-filled dining room perfect for family meals, a generous kitchen, and a convenient 2-piece bathroom. Upstairs, you’ll find three well-sized bedrooms, including a primary suite with its own private ensuite, along with a full 4-piece bathroom. The fully finished basement is an entertainer’s dream, complete with an additional bedroom, a large recreation room, and a 3-piece bathroom — ideal for guests, movie nights, or family gatherings. Outside, enjoy the ease of underground sprinklers and a double attached garage for added convenience and storage. This thoughtfully laid-out home offers fantastic space for growing families and effortless living in a sought-after community. Don’t miss your opportunity to make it yours! * Interior photos are virtually staged* (id:62370)
| MLS® Number | SK040418 |
| Property Type | Single Family |
| Neigbourhood | Uplands |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,588 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Size Irregular | 6496.00 |
| Size Total | 6496 Sqft |
| Size Total Text | 6496 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
| Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Other | 19 ft ,7 in | 15 ft ,7 in | 19 ft ,7 in x 15 ft ,7 in |
| Basement | Bedroom | 13 ft ,2 in | 10 ft | 13 ft ,2 in x 10 ft |
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 9 ft | 13 ft ,9 in | 9 ft x 13 ft ,9 in |
| Main Level | Dining Room | 10 ft | 13 ft ,1 in | 10 ft x 13 ft ,1 in |
| Main Level | Kitchen | 16 ft ,7 in | 13 ft | 16 ft ,7 in x 13 ft |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | 11 ft ,4 in | 5 ft ,4 in | 11 ft ,4 in x 5 ft ,4 in |
Compare listings
Compare