Welcome to 2118 Elderkin Drive E. REGINA, Sask. located in the Gardiner Park. Elderkin Drive is a reasonably quiet street located just off of University Park Drive. Close to tennis courts, schools, walking paths - Gardiner Park Shopping Mall with restaurants, drug stores, etc. Pride of ownership is evident as the owners have maintained, loved and upgraded the property for the period of their ownership. Such upgrades included, windows, flooring, shingles, furnace, fencing, decking, etc. Garden doors open off the family room onto a deck that has private fenced backyard. Bedroom/Den in basement does not have a window. Quick possession is available. For further information and a showing, please contact the seller's agent or your real estate agent. Form 917 is in effect with any potential offers to be reviewed by 7:00 pm. on the 19th of June, 2026. As per the Sellerās direction, all offers will be presented on 06/19/2026 7:00PM. (id:62370)
| MLS® Number | SK039479 |
| Property Type | Single Family |
| Neigbourhood | Gardiner Park |
| Features | Treed, Rectangular, Double Width Or More Driveway |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Garburator, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,490 Ft2 |
| Type | House |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Frontage | 54 Ft |
| Size Irregular | 5940.00 |
| Size Total | 5940 Sqft |
| Size Total Text | 5940 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12' x 9' | ||
| Basement | 3pc Bathroom | 5' x 6' | ||
| Basement | Family Room | 28' x 10' | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 12' x 15' | ||
| Main Level | Dining Room | 8' x 11' | ||
| Main Level | Kitchen | 12' x 15' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 13' x 10' | ||
| Main Level | Bedroom | 9' x 10' | ||
| Main Level | Bedroom | 9' x 10' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 15' x 11' |
Compare listings
Compare