Check out this Gem of a home at the south west end of Holiday Park situated on a 50 foot wide by 130 feet deep lot. Lots of room for a future double detached garage and there's already a gate off the back lane for some R.V. Parking. Front yard is maintenance free with a double long driveway that rolls in to a single, attached garage with direct entry to the 3rd level. There's a few garden boxes for the gardeners and a nice patio area for relaxing out back. Let's get to the house. A unique 4 level split with the L shaped living room and dining area, a semi secluded kitchen area for some serious meal prep and planning. There's a full wall of storage cupboards for all your kitchen supplies. Upstairs has a renovated 3 piece bathroom with the extra large shower, huge master bedroom and a larger 2nd bedroom. The 3rd level consists of the laundry area, some storage space and the direct entry to the single attached garage. The 4th level has the utility area, a workspace area, a 2nd 3 piece bathroom and a den that could be converted to a 3rd bedroom by adding a closet and a larger egress window. The area is pretty Awesome being close to: Gordie Howe Sports Complex, Gordie Howe Campgrounds, Holiday Park Golf Course, Vern's Pizza and Car Wash, the South Saskatchewan River and the 11th Street Business Area. Call an agent to view, today!!!!!!! As per the Sellerās direction, all offers will be presented on 06/12/2026 5:00PM. (id:62370)
| MLS® Number | SK038711 |
| Property Type | Single Family |
| Neigbourhood | Holiday Park |
| Features | Treed, Lane, Rectangular |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 976 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 50 Ft |
| Size Irregular | 6510.00 |
| Size Total | 6510 Sqft |
| Size Total Text | 6510 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16 ft | 10 ft ,7 in | 16 ft x 10 ft ,7 in |
| Second Level | 3pc Bathroom | 8 ft | 5 ft ,3 in | 8 ft x 5 ft ,3 in |
| Second Level | Bedroom | 12 ft | 9 ft ,7 in | 12 ft x 9 ft ,7 in |
| Third Level | Laundry Room | 5 ft ,6 in | 5 ft ,6 in | 5 ft ,6 in x 5 ft ,6 in |
| Third Level | Storage | 10 ft | 5 ft ,6 in | 10 ft x 5 ft ,6 in |
| Fourth Level | Den | 12 ft | 10 ft | 12 ft x 10 ft |
| Fourth Level | Storage | 13 ft | 7 ft ,6 in | 13 ft x 7 ft ,6 in |
| Fourth Level | Other | 8 ft ,4 in | 7 ft ,6 in | 8 ft ,4 in x 7 ft ,6 in |
| Fourth Level | 3pc Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
| Fourth Level | Storage | 10 ft ,3 in | 7 ft | 10 ft ,3 in x 7 ft |
| Main Level | Living Room | 17 ft ,3 in | 11 ft | 17 ft ,3 in x 11 ft |
| Main Level | Dining Room | 10 ft ,1 in | 8 ft ,4 in | 10 ft ,1 in x 8 ft ,4 in |
| Main Level | Kitchen | 14 ft | 8 ft ,4 in | 14 ft x 8 ft ,4 in |
| Main Level | Enclosed Porch | 6 ft ,3 in | 5 ft ,7 in | 6 ft ,3 in x 5 ft ,7 in |
| Main Level | Foyer | 5 ft ,4 in | 3 ft ,6 in | 5 ft ,4 in x 3 ft ,6 in |
Compare listings
Compare