Welcome to this charming and move-in ready 4-level split in the heart of Dundonald — the perfect place to start your homeownership journey! Full of character and thoughtfully maintained, this inviting home offers 3 bedrooms, 2 bathrooms, and plenty of space for everyday living and entertaining. The spacious family room is a standout feature, complete with a wet bar that's ready for game nights, celebrations, or relaxing with friends and family. Step outside to enjoy the sunny west-facing backyard, where you'll find a private, fully fenced retreat ideal for summer BBQs, kids, pets, or simply unwinding at the end of the day. Located in a family-friendly neighbourhood, this home combines comfort, charm, and value in one fantastic package. Don't miss your opportunity to make it yours! As per the Seller’s direction, all offers will be presented on 06/08/2026 1:00PM. (id:62370)
| MLS® Number | SK038102 |
| Property Type | Single Family |
| Neigbourhood | Dundonald |
| Features | Treed, Rectangular |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 Ft2 |
| Type | House |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 53 Ft ,2 In |
| Size Irregular | 53.3x107.87 |
| Size Total Text | 53.3x107.87 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'7" x 10'8" | ||
| Second Level | Bedroom | 10'5" x 11'1" | ||
| Second Level | Bedroom | 9'9" x 7'6" | ||
| Second Level | 4pc Bathroom | 10'7" x 5'5" | ||
| Third Level | 3pc Bathroom | 7.4" x 5'10" | ||
| Third Level | Family Room | 15'11" x 18'6" | ||
| Third Level | Other | 7'3" x 10'9" | ||
| Basement | Den | 13'3" x 10' | ||
| Basement | Storage | 7'7" x 8'1" | ||
| Basement | Laundry Room | 10'7" x 21'2" | ||
| Main Level | Living Room | 11'11" x 19'4" | ||
| Main Level | Dining Room | 10'7" x 9'5" | ||
| Main Level | Kitchen | 10'7" x 9'10" |
Compare listings
Compare