This is a great opportunity to own a fantastic property in a great location. Pride of ownership is evident as this home has been very well maintained. Quality construction with an attached double garage, fenced yard, shed, and garden area. The main floor has a welcoming entrance and opens to the large, bright living room. Next is the kitchen with an abundance of cabinetry and a corner pantry. Large dining area with garden door to the deck and backyard. Down the hall, you'll love the large main floor laundry room and spacious 4 piece bath. Two bedrooms are a great size and each have walk in closets. The dry basement is completely finished. A huge family room with a beautiful natural gas fireplace and space for either an office or playroom to the side. The utility room has the central vac, 200 amp panel, gas water heater, furnace and water softener. Another full 4 piece bath with a generous amount of storage, as well as two more large bedrooms with good sized closets. A bonus is the storage room and cool room for your extra pantry staples. This home has a lot to offer so contact your agent to view! (id:62370)
| MLS® Number | SK038004 |
| Property Type | Single Family |
| Features | Treed, Rectangular |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,232 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 6 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 60 Ft |
| Size Irregular | 7800.00 |
| Size Total | 7800 Sqft |
| Size Total Text | 7800 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 19 ft | 19 ft x Measurements not available | |
| Basement | Other | 7'2 x 12'2 | ||
| Basement | Other | 9 ft | 9 ft x Measurements not available | |
| Basement | 4pc Bathroom | 8'2 x 8'10 | ||
| Basement | Bedroom | 11'6 x 11'11 | ||
| Basement | Bedroom | 11 ft | 11 ft x Measurements not available | |
| Basement | Storage | 8'6 x 7'10 | ||
| Main Level | Kitchen | 12'7 x 10'9 | ||
| Main Level | Dining Room | 12'7 x 10'10 | ||
| Main Level | Living Room | 14 ft | Measurements not available x 14 ft | |
| Main Level | Laundry Room | 11'2 x 8'11 | ||
| Main Level | 4pc Bathroom | 8'5 x 6'4 | ||
| Main Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
| Main Level | Bedroom | 11'11 x 11'7 |
Compare listings
Compare