Maintenance,
$640 MonthlyOpportunity awaits at the sought after Fremai Tower! Walk in and fall in love with this 5th floor east facing unit. 2Bdrms + Den + 2 Full baths. Bright and fresh kitchen with white cabinets and stainless steel appliances. Plenty of storage and very functional kitchen island. Hard surface flooring throughout so no need to worry about carpet. Open concept floor plan allowing for entertaining and easy accessibility around the unit. Primary bedroom has ensuite and large walk in closet. Oversized den with cabinetry that keeps everything nicely organized. Large covered balcony that spans over 30ft wide. No renovations or maintenance needed as this unit has been cared for perfectly. Newer Furnace and A/C (4 years ago). 1UG stall along with separate storage area. Great Amenities room and gym area located at the top of the building (12th floor) giving lovely view. Across the street from Market Mall with medical, grocery, restaurants and walking paths surrounding. Fantastic unit in a extremely reputable CONCRETE building. View today! As per the Seller’s direction, all offers will be presented on 06/03/2026 1:00PM. (id:62370)
| MLS® Number | SK037422 |
| Property Type | Single Family |
| Neigbourhood | Nutana S.C. |
| Community Features | Pets Not Allowed |
| Features | Elevator, Wheelchair Access, Balcony |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Washer, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s) |
| Architectural Style | High Rise |
| Constructed Date | 2005 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,117 Ft2 |
| Type | Apartment |
| Underground | 1 |
| Other | |
| Parking Space(s) | 1 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 6-5 x 15-11 | ||
| Main Level | Living Room | 16 ft | 16 ft x Measurements not available | |
| Main Level | Den | 10-3 x 11-5 | ||
| Main Level | Bedroom | 11-4 x 9-2 | ||
| Main Level | Primary Bedroom | 14-7 x 11-5 | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 11-4 x 9-11 | ||
| Main Level | Foyer | 10-7 x 7-2 | ||
| Main Level | Laundry Room | 7-2 x 5-6 | ||
| Main Level | 4pc Bathroom | Measurements not available |
Compare listings
Compare