Maintenance,
$457.82 MonthlyWelcome to #212 – 235 Evergreen Square, a beautifully maintained 910 sq. ft. apartment-style condo located in the sought-after Evergreen neighbourhood. This bright and functional 2-bedroom, 2-bathroom unit offers an open-concept layout with laminate flooring throughout the main living areas, in-floor heating, central air conditioning, and convenient in-unit laundry. The modern kitchen comes fully equipped with stainless steel appliances including fridge, stove, built-in dishwasher, and microwave hood fan, while two full 4-piece bathrooms provide excellent comfort and functionality. Enjoy your private balcony overlooking green space with this desirable corner unit backing onto a park for added privacy and peaceful views. The building is wheelchair accessible and features elevator access, an exercise area, resident lounge, intercom system, and visitor parking. Pets are allowed with restrictions, making this an excellent option for homeowners or investors alike. This unit also includes two titled parking stalls — one heated underground stall and one surface stall — plus additional underground storage. Ideally located close to walking paths, parks, schools, and all Evergreen amenities, this move-in ready condo offers immediate possession and low-maintenance living in a fantastic location. (id:62370)
| MLS® Number | SK035967 |
| Property Type | Single Family |
| Neigbourhood | Evergreen |
| Community Features | Pets Allowed With Restrictions |
| Features | Treed, Corner Site, Elevator, Wheelchair Access, Balcony |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Low Rise |
| Constructed Date | 2014 |
| Cooling Type | Central Air Conditioning |
| Heating Type | In Floor Heating |
| Size Interior | 910 Ft2 |
| Type | Apartment |
| Underground | |
| Surfaced | 1 |
| Other | |
| Parking Space(s) | 2 |
| Acreage | No |
| Landscape Features | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11'2 x 10'9 | ||
| Main Level | Kitchen | 9'3 x 15'10 | ||
| Main Level | Dining Room | 7'7 x 6'8 | ||
| Main Level | Primary Bedroom | 10'4 x 13'9 | ||
| Main Level | 4pc Ensuite Bath | 12'4 x 5' | ||
| Main Level | Bedroom | 9'7 x 8'7 | ||
| Main Level | 4pc Bathroom | 8'7 x 4'5 | ||
| Main Level | Laundry Room | 4' x 5' | ||
| Main Level | Foyer | 13'1 x 3'7 |
Compare listings
Compare