Maintenance,
$600 MonthlyWelcome home to 4176 Castle Road perfectly positioned within our vibrant Whitmore Park neighbourhood. Google Maps literally says this fully developed 2-storey townhome condo is a 14 minute walk to the University of Regina & ONLY an 11 minute walk to my fav coffee spot Stones Throw! Living here means you can enjoy more time at home enjoying your mortgage vs commuting, all while enjoying south end amenities, being close to Campbell Collegiate, two elementary schools, & a park/playground is right across the street from the complex! This versatile floorplan offers you a spacious L shaped main floor with a living room, dining room & kitchen area with maple cabinets & pantry storage space. Upstairs the oversized primary bedroom will easily accommodate a king size bed, as well there is a walk in dual sided closet! There are two additional bedrooms and a great sized 4PCE bathroom with built in shelving. Downstairs the basement has been developed to provide a rec room area, 3PCE bathroom + laundry, and a nicely sized utility room with extra space for storage. Additional perks include: All appliances included, HE Furnace, 1 electrified parking spot, rented HWT, & condo fees that include a professionally managed complex. An amazing opportunity for an investor, first time homebuyer or someone looking to enjoy the perks of condo living! This could be your home sweet home! (id:62370)
| MLS® Number | SK035781 |
| Property Type | Single Family |
| Neigbourhood | Whitmore Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Corner Site, Other, Rectangular |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Hood Fan, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Attached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,034 Ft2 |
| Type | Row / Townhouse |
| Surfaced | 1 |
| Parking Space(s) | 1 |
| Acreage | No |
| Landscape Features | Lawn |
| Size Irregular | 0.00 |
| Size Total | 0.00 |
| Size Total Text | 0.00 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11 ft ,11 in | 7 ft ,6 in | 11 ft ,11 in x 7 ft ,6 in |
| Second Level | Bedroom | 10 ft ,4 in | 8 ft ,3 in | 10 ft ,4 in x 8 ft ,3 in |
| Second Level | Primary Bedroom | 15 ft ,3 in | 8 ft ,9 in | 15 ft ,3 in x 8 ft ,9 in |
| Second Level | 4pc Bathroom | 9 ft | 4 ft ,11 in | 9 ft x 4 ft ,11 in |
| Basement | Other | 24 ft ,8 in | 7 ft ,7 in | 24 ft ,8 in x 7 ft ,7 in |
| Basement | 3pc Bathroom | 8 ft ,9 in | 8 ft ,3 in | 8 ft ,9 in x 8 ft ,3 in |
| Basement | Laundry Room | x x x | ||
| Basement | Other | 8 ft ,8 in | 9 ft ,1 in | 8 ft ,8 in x 9 ft ,1 in |
| Main Level | Living Room | 18 ft ,6 in | 9 ft ,10 in | 18 ft ,6 in x 9 ft ,10 in |
| Main Level | Dining Room | 8 ft ,5 in | 7 ft ,4 in | 8 ft ,5 in x 7 ft ,4 in |
| Main Level | Kitchen | 7 ft ,8 in | 7 ft ,8 in | 7 ft ,8 in x 7 ft ,8 in |
Compare listings
Compare