Great venue opportunity for established income generating property. Both sides occupied with a combined rent of $3945.00. Each side features 3 bedrooms and 1 and a half baths. Each side has its own private yard space. 3617 Side had been fully painted with all new flooring throughout done in the summer of 2025. A bonus room has also been finished in the basement being used as another bedroom. Easy access to many amenities and circle drive. (id:62370)
| MLS® Number | SK035570 |
| Property Type | Single Family |
| Neigbourhood | Fairhaven |
| Features | Treed, Rectangular |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Dryer, Hood Fan, Stove |
| Architectural Style | Bi-level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,572 Ft2 |
| Type | Duplex |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 6357.00 |
| Size Total | 6357 Sqft |
| Size Total Text | 6357 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 16 ft | 19 ft | 16 ft x 19 ft |
| Basement | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Bonus Room | 16 ft | 10 ft | 16 ft x 10 ft |
| Basement | Laundry Room | 16 ft | 8 ft | 16 ft x 8 ft |
| Main Level | Living Room | 13 ft | 13 ft | 13 ft x 13 ft |
| Main Level | Dining Room | 8 ft | 11 ft | 8 ft x 11 ft |
| Main Level | Kitchen | 7 ft ,11 in | 7 ft ,11 in | 7 ft ,11 in x 7 ft ,11 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
| Main Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
| Main Level | Living Room | 13 ft | 13 ft | 13 ft x 13 ft |
| Main Level | Dining Room | 8 ft | 11 ft | 8 ft x 11 ft |
| Main Level | Kitchen | 7 ft ,11 in | 7 ft ,11 in | 7 ft ,11 in x 7 ft ,11 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
| Main Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
Compare listings
Compare