Welcome to 3024 14th Street East- located in one of Saskatoon's most desirable east-side neighborhoods! Conveniently close to University of Saskatchewean, schools, shopping, parks and all major amenities. If you are a first time home buyer or investor , look no further. This well-maintained home offers 3 bedroom and 2 bath room on main floor with plenty of sunlights throughout, beautiful flooring, brand new stove, big windows in living, dining and kitchen. The fully developed 2 bedroom basement suite with Seperate entrance and excellent mortgage helper or investment opportunity. Basement has brand new flooring and paint, and professionally cleaned. Spacious long driveway, private backyard with a big deck, perfect for relaxing or entertaining. Home in this location is rare to find, it wont last long . Call today to book your personal viewing. Presentation of offer 16th May at 1:00 pm As per the Sellerās direction, all offers will be presented on 05/16/2026 1:00PM. (id:62370)
| MLS® Number | SK035344 |
| Property Type | Single Family |
| Neigbourhood | Greystone Heights |
| Features | Treed, Lane, Rectangular |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,132 Ft2 |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 60 Ft ,2 In |
| Size Irregular | 6024.00 |
| Size Total | 6024 Sqft |
| Size Total Text | 6024 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 10 ft ,7 in | 14 ft | 10 ft ,7 in x 14 ft |
| Basement | Kitchen | 8 ft | 9 ft ,6 in | 8 ft x 9 ft ,6 in |
| Basement | Dining Room | 12 ft ,7 in | 10 ft | 12 ft ,7 in x 10 ft |
| Basement | Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
| Basement | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Basement | 3pc Bathroom | x x x | ||
| Main Level | Living Room | 17 ft ,9 in | 12 ft ,4 in | 17 ft ,9 in x 12 ft ,4 in |
| Main Level | Kitchen | 12 ft ,4 in | 9 ft | 12 ft ,4 in x 9 ft |
| Main Level | Dining Room | 8 ft ,7 in | 13 ft ,4 in | 8 ft ,7 in x 13 ft ,4 in |
| Main Level | Bedroom | 8 ft ,7 in | 10 ft ,4 in | 8 ft ,7 in x 10 ft ,4 in |
| Main Level | Bedroom | 8 ft ,7 in | 10 ft ,4 in | 8 ft ,7 in x 10 ft ,4 in |
| Main Level | Bedroom | 7 ft ,11 in | 10 ft ,4 in | 7 ft ,11 in x 10 ft ,4 in |
| Main Level | 4pc Bathroom | x x x | ||
| Main Level | 2pc Bathroom | x x x |
Compare listings
Compare