Maintenance,
$394.14 MonthlyWelcome to Hanover Village #120-615 McWillie Avenue in Silverspring! This townhouse is an excellent choice for first-time home buyers or a smart investment property for your anyone attending the University of Saskatchewan. The home offers 3-bedroom, 2 bath, fully developed basement with added bedroom & large family room. The main floor features a bright and welcoming front living room, a spacious kitchen and dining area with door leading to a private rear patio. A convenient 2-piece bathroom completes this level. Upstairs, you’ll find three generously sized bedrooms with ample closet space and a 4-piece bathroom. The home also includes Central Air, Central vacuum & attachments, and all appliances. The developed basement offers additional family room, bedroom & laundry utility and additional storage. The property comes with two parking stalls in front of unit. Offers quick easy access to the University of Saskatchewan, public transit, shopping, the Forestry Farm, schools, and parks. Don’t miss out on this great townhouse! Call your Realtor today to schedule a viewing. As per the Seller’s direction, all offers will be presented on 05/14/2026 5:30PM. (id:62370)
| MLS® Number | SK035503 |
| Property Type | Single Family |
| Neigbourhood | Silverspring |
| Community Features | Pets Not Allowed |
| Features | Treed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Hood Fan, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1997 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,093 Ft2 |
| Type | Row / Townhouse |
| Parking Space(s) | 2 |
| Acreage | No |
| Landscape Features | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8 ft ,6 in | 11 ft | 8 ft ,6 in x 11 ft |
| Second Level | Bedroom | 8 ft ,9 in | 8 ft ,8 in | 8 ft ,9 in x 8 ft ,8 in |
| Second Level | 4pc Bathroom | X x X | ||
| Second Level | Primary Bedroom | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
| Basement | Family Room | 14 ft ,10 in | 13 ft ,9 in | 14 ft ,10 in x 13 ft ,9 in |
| Basement | Bedroom | 8 ft | 10 ft ,2 in | 8 ft x 10 ft ,2 in |
| Basement | Laundry Room | 9 ft ,3 in | 13 ft | 9 ft ,3 in x 13 ft |
| Main Level | Living Room | 12 ft ,7 in | 15 ft ,6 in | 12 ft ,7 in x 15 ft ,6 in |
| Main Level | Kitchen/dining Room | 13 ft | 12 ft ,9 in | 13 ft x 12 ft ,9 in |
| Main Level | 2pc Bathroom | X x X |
Compare listings
Compare