Nestled in a prime Moose Jaw location just steps from the scenic Wakamow Valley, this 972 sqft raised bungalow at 328 Grandview St W perfectly blends timeless character with incredible investment potential. The main floor features original hardwood floors throughout the living room and bedrooms, a full 4-piece bathroom, and a functional galley-style kitchen with a cozy eat-in area. Adding significant value, the basement contains a 1 bedroom, 3-piece bath non-conforming suite (Permit #552), offering a fantastic opportunity for a mortgage helper or rental income. The property is rounded out by a partially fenced yard and a spacious 16x24 detached garage (with a root cellar), making it an ideal choice whether you are looking to polish this gem into your dream character home or seeking a high-potential opportunity for your real estate portfolio, this home is brimming with possibility. (id:62370)
| MLS® Number | SK034048 |
| Property Type | Single Family |
| Neigbourhood | Westmount/Elsom |
| Features | Treed, Rectangular |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Storage Shed, Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 972 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 5824.00 |
| Size Total | 5824 Sqft |
| Size Total Text | 5824 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 12 ft ,10 in | 16 ft ,7 in | 12 ft ,10 in x 16 ft ,7 in |
| Basement | Other | 8 ft ,7 in | 17 ft ,3 in | 8 ft ,7 in x 17 ft ,3 in |
| Basement | Kitchen | 8 ft ,8 in | 9 ft | 8 ft ,8 in x 9 ft |
| Basement | Living Room | 11 ft ,9 in | 12 ft | 11 ft ,9 in x 12 ft |
| Basement | 3pc Bathroom | 3 ft ,1 in | 6 ft | 3 ft ,1 in x 6 ft |
| Basement | Bedroom | 8 ft ,2 in | 11 ft ,11 in | 8 ft ,2 in x 11 ft ,11 in |
| Main Level | Kitchen/dining Room | 18 ft ,11 in | 8 ft ,2 in | 18 ft ,11 in x 8 ft ,2 in |
| Main Level | Living Room | 13 ft ,7 in | 18 ft ,3 in | 13 ft ,7 in x 18 ft ,3 in |
| Main Level | Primary Bedroom | 10 ft ,6 in | 11 ft ,1 in | 10 ft ,6 in x 11 ft ,1 in |
| Main Level | Bedroom | 8 ft ,2 in | 11 ft ,1 in | 8 ft ,2 in x 11 ft ,1 in |
| Main Level | Bedroom | 8 ft ,3 in | 12 ft ,5 in | 8 ft ,3 in x 12 ft ,5 in |
| Main Level | 4pc Bathroom | 6 ft ,6 in | 7 ft ,3 in | 6 ft ,6 in x 7 ft ,3 in |
Compare listings
Compare