Presentation of Offers on Monday, May 11 at 2 PM. Well-kept 1,070 sq. ft. bungalow in Westview Heights with the same owner for 57 years. Features an east-facing living room, separate dining area, and a large eat-in kitchen overlooking the backyard. Main floor includes 3 bedrooms and a 4-piece bath. The finished basement offers a spacious family room with bar, an extra bedroom, and a 2-piece bath, with side entry providing direct basement access. Drive-by access allows room for a future garage. Convenient location close to the freeway, transit, and amenities. As per the Sellerās direction, all offers will be presented on 05/11/2026 2:00PM. (id:62370)
| MLS® Number | SK035175 |
| Property Type | Single Family |
| Neigbourhood | Westview Heights |
| Features | Treed, Lane, Rectangular |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Freezer, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,070 Ft2 |
| Type | House |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 55 Ft |
| Size Irregular | 6050.00 |
| Size Total | 6050 Sqft |
| Size Total Text | 6050 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 10 ft ,8 in | 24 ft ,8 in | 10 ft ,8 in x 24 ft ,8 in |
| Basement | Dining Nook | 10 ft ,8 in | 13 ft ,6 in | 10 ft ,8 in x 13 ft ,6 in |
| Basement | Bedroom | 8 ft ,3 in | 12 ft | 8 ft ,3 in x 12 ft |
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 13 ft ,6 in | 14 ft ,6 in | 13 ft ,6 in x 14 ft ,6 in |
| Main Level | Dining Room | 8 ft | 9 ft | 8 ft x 9 ft |
| Main Level | Living Room | 13 ft ,6 in | 19 ft ,2 in | 13 ft ,6 in x 19 ft ,2 in |
| Main Level | Primary Bedroom | 11 ft ,6 in | 10 ft ,3 in | 11 ft ,6 in x 10 ft ,3 in |
| Main Level | Bedroom | 10 ft ,3 in | 10 ft | 10 ft ,3 in x 10 ft |
| Main Level | Bedroom | 11 ft ,6 in | 9 ft ,8 in | 11 ft ,6 in x 9 ft ,8 in |
| Main Level | 4pc Bathroom | Measurements not available |
Compare listings
Compare