Maintenance,
$431.42 MonthlyWelcome to this stunning second-floor condo in the sought-after Evergreen neighbourhood. Please view the Matterport 3D Virtual tour in this listing. As you walk in, youāre greeted by a bright, open-concept design with 9-foot ceilings and a stylish kitchen featuring light cabinetry and quartz countertops. The kitchen flows seamlessly into the living room, which is flooded with natural light from large windows and provides direct access to your recessed private balconyāan ideal spot to relax and unwind. The spacious primary bedroom features a walk-through closet and a beautiful 4-piece ensuite complete with large-format tile flooring and a double vanity. A second bedroom and full bathroom provide great flexibility for guests, family, or a home office. Additional highlights include in-suite laundry, central air conditioning, and in-floor heating for year-round comfort. This unit comes with two parking spaces, including one underground stall with a storage cage and one surface stall. Located in a prime Evergreen location, youāll enjoy amenities just steps away, along with nearby parks, walking paths, and schools such as St. Nicholas Catholic School and Sylvia Fedoruk School. Call now for your own private viewing! As per the Sellerās direction, all offers will be presented on 05/05/2026 4:00PM. (id:62370)
3:00 pm
Ends at:4:00 pm
| MLS® Number | SK034417 |
| Property Type | Single Family |
| Neigbourhood | Evergreen |
| Community Features | Pets Allowed With Restrictions |
| Features | Treed, Elevator, Wheelchair Access, Balcony |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Low Rise |
| Constructed Date | 2016 |
| Cooling Type | Central Air Conditioning |
| Heating Type | In Floor Heating |
| Size Interior | 926 Ft2 |
| Type | Apartment |
| Underground | 1 |
| Surfaced | 1 |
| Other | |
| Parking Space(s) | 2 |
| Acreage | No |
| Landscape Features | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 15'4" x 9'0" | ||
| Main Level | Dining Nook | 8'0" x 5'0" | ||
| Main Level | Living Room | 10'9" x 10'0" | ||
| Main Level | Primary Bedroom | 13'8" x 10'3" | ||
| Main Level | 4pc Ensuite Bath | 12'5" x 5'0" | ||
| Main Level | Bedroom | 10'2" x 9'7" | ||
| Main Level | 4pc Bathroom | 8'8" x 5'0" | ||
| Main Level | Laundry Room | 5'0" x 5'0" |
Compare listings
Compare