Maintenance,
$270 MonthlyCome see this 1,116 sq.ft., 2-storey end unit townhouse plus a finished basement. Back south-facing back yard with patio and fences. The main floor features: spacious front entryway with coat and boot closet, and a spacious 13ā11ā x 15ā north facing living room with carpet flooring and large window. 3ā10ā x 14ā south-facing kitchen/dining area with built-in dishwasher, fridge and stove included with lots of white cabinets, storage cupboard and lino flooring . A 2-piece bathroom with lino flooring completes the main floor. Second floor features: 10ā3ā x 17ā11ā primary bedroom with carpet flooring, two south-facing windows and lots of closet storage; 10ā11ā x 13ā1ā second bedroom with carpet flooring, north-facing window and good size closet; and 4-piece bath with lino flooring. Basement features: 3rd bedroom with carpet flooring, closet and south-facing window; cozy family room with carpet flooring; 4-piece bathroom with lino flooring; laundry with washer/dryer & storage; utility area with high efficient furnace & hot water heater; and storage area under the stairs. Two parking spots (with electrical outlets) at the front door. Call your agent for your personbal showing. (id:62370)
| MLS® Number | SK034566 |
| Property Type | Single Family |
| Neigbourhood | Lakeridge RG |
| Community Features | Pets Allowed With Restrictions |
| Features | Double Width Or More Driveway, Sump Pump |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,116 Ft2 |
| Type | Row / Townhouse |
| Surfaced | 2 |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11 ft | 13 ft ,2 in | 11 ft x 13 ft ,2 in |
| Second Level | Primary Bedroom | 10 ft ,4 in | 17 ft ,2 in | 10 ft ,4 in x 17 ft ,2 in |
| Second Level | 4pc Ensuite Bath | 4 ft ,9 in | 8 ft ,1 in | 4 ft ,9 in x 8 ft ,1 in |
| Basement | Other | 12 ft ,11 in | 12 ft | 12 ft ,11 in x 12 ft |
| Basement | Bedroom | 9 ft ,4 in | 11 ft ,2 in | 9 ft ,4 in x 11 ft ,2 in |
| Basement | 4pc Bathroom | x x x | ||
| Basement | Laundry Room | x x x | ||
| Basement | Other | x x x | ||
| Basement | Storage | x x x | ||
| Main Level | Living Room | 13 ft ,10 in | 15 ft | 13 ft ,10 in x 15 ft |
| Main Level | Kitchen/dining Room | 13 ft ,11 in | 13 ft ,8 in | 13 ft ,11 in x 13 ft ,8 in |
| Main Level | 2pc Bathroom | 3 ft ,1 in | 7 ft ,9 in | 3 ft ,1 in x 7 ft ,9 in |
Compare listings
Compare