Come and have a look at 617 Clarence Ave! Located in Nutana, this charming home is only a few blocks from Broadway, 8th Street, and the river! It retains much of its original charm, you will find beautiful french doors, hardwood flooring, and newer flooring in the basement recreational rooms. On the main floor you will find a spacious and bright living room, dining room, and kitchen. Three decent sized bedrooms with hardwood flooring and a 4-piece bathroom make up the second floor. Situated in the basement is the recreation room with a potential wet bar, den or family room, 3-piece bathroom, and a laundry room with storage. The beautiful generous size lot is 30 x 175 with lots of yard space and a 2 car detached garage. This would be a terrific investment opportunity property, or the kids could stay here while going to University, or a beautiful home to enjoy yourself, taking in all the pleasures that Saskatoon has to offer. Out of respect for the current Tenants privacy, all interior photos were taken just before the Tenants moved in. (id:62370)
| MLS® Number | SK034227 |
| Property Type | Single Family |
| Neigbourhood | Nutana |
| Features | Treed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garage Door Opener Remote(s), Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1928 |
| Construction Style Attachment | Detached |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 Ft2 |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 29 Ft ,9 In |
| Size Irregular | 5241.47 |
| Size Total | 5241.47 Sqft |
| Size Total Text | 5241.47 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10 ft | 13 ft ,4 in | 10 ft x 13 ft ,4 in |
| Second Level | Bedroom | 11 ft ,1 in | 10 ft ,8 in | 11 ft ,1 in x 10 ft ,8 in |
| Second Level | Bedroom | 10 ft ,1 in | 9 ft ,11 in | 10 ft ,1 in x 9 ft ,11 in |
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Family Room | 12 ft ,4 in | 11 ft ,6 in | 12 ft ,4 in x 11 ft ,6 in |
| Basement | Other | 9 ft ,8 in | 7 ft ,9 in | 9 ft ,8 in x 7 ft ,9 in |
| Basement | Laundry Room | 10 ft | 8 ft | 10 ft x 8 ft |
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 20 ft ,11 in | 10 ft ,1 in | 20 ft ,11 in x 10 ft ,1 in |
| Main Level | Dining Room | 10 ft ,5 in | 10 ft ,2 in | 10 ft ,5 in x 10 ft ,2 in |
| Main Level | Kitchen | 11 ft | 8 ft ,7 in | 11 ft x 8 ft ,7 in |
Compare listings
Compare