Welcome to this amazing modern built home backing green space and situated adjacent to Norseman Park. This modern home features a completely separate 1 bedroom suite above the garage with a balcony overlooking the park. The main house is finished from top to bottom, with 3 bedrooms and 2 full bathrooms on the second floor and 1 bedroom and 1 bathroom in the basement. Main floor features an open concept floorplan that overlooks a large living area with oversized windows looking out at the park. Hardwood floors throughout most of the home. Two large decks, including a master bedroom covered deck overlooking green space and park and a fully landscaped yard. Great family home in a wonderful location close to all amenities and schools plus a huge bonus of overlooking Norseman Park. For more information please contact the sales agent. (id:62370)
| MLS® Number | SK034265 |
| Property Type | Single Family |
| Neigbourhood | Harbour Landing |
| Features | Sump Pump |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Play Structure, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,514 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 5852.00 |
| Size Total | 5852 Sqft |
| Size Total Text | 5852 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'10 x 11'6 | ||
| Second Level | Bedroom | 10'4 x 11'4 | ||
| Second Level | Primary Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
| Second Level | 4pc Bathroom | 8 ft | Measurements not available x 8 ft | |
| Second Level | 4pc Ensuite Bath | 11 ft | 11 ft x Measurements not available | |
| Second Level | Laundry Room | 6'2 x 5'6 | ||
| Second Level | Kitchen | 6 ft | 6 ft x Measurements not available | |
| Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Second Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
| Second Level | 4pc Bathroom | 6 ft | 12 ft | 6 ft x 12 ft |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Playroom | 17 ft | 17 ft x Measurements not available | |
| Basement | Other | Measurements not available | ||
| Basement | Bedroom | 10'6 x 12'2 | ||
| Main Level | Living Room | 20 ft | 20 ft x Measurements not available | |
| Main Level | Kitchen | 11'2 x 14'6 | ||
| Main Level | Foyer | 8 ft | 8 ft x Measurements not available | |
| Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | 2pc Bathroom | 6'4 x 6'2 |
Compare listings
Compare