Check out this opportunity to own a well cared for 3 bedroom bungalow with 2 bedroom suite in the basement and a detached double car garage. Perfect for an investor, nanny suite or to be home owner occupied with a supplemental rent. Step in the front door and see the oversized living room with original hardwood floors. The dining room has built in china cabinet and has a large bay window with tons of natural light and tile flooring. The oak kitchen overlooks the backyards and comes complete with Fridge, Stove and built in dishwasher. Completing the main floor are 3 bedrooms and a 4 piece ensuite with large vanity. Come down to the basement with the extra large windows which is perfect for the revenue suite which features living room, kitchen (complete with fridge and stove) 2 bedrooms and 3 piece bathroom. The common laundry is conveniently at the bottom of the stairs and also has access to cold storage room with deep freeze. The suite was built when the home was constructed and has its own separate electrical panel(separate meter) and its own furnace NOT a separate meter). For a virtual walk thru click on the link or view https://unbranded.youriguide.com/1200_12_ave_e_regina_sk As per the Sellerās direction, all offers will be presented on 04/27/2026 1:00PM. (id:62370)
| MLS® Number | SK033846 |
| Property Type | Single Family |
| Neigbourhood | Glen Elm Park |
| Features | Treed, Rectangular, Sump Pump |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,232 Ft2 |
| Type | House |
| Detached Garage | |
| Interlocked | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn, Underground Sprinkler, Garden Area |
| Size Irregular | 6096.00 |
| Size Total | 6096 Sqft |
| Size Total Text | 6096 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen/dining Room | 12'11" x 13'10" | ||
| Basement | Living Room | 16'6" x 12'2" | ||
| Basement | Bedroom | 9'4" x 11'3" | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13'3" x 11'4" | ||
| Basement | Other | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Main Level | Kitchen | 11'6" x 15'11" | ||
| Main Level | Dining Room | 11'10" x 11'3" | ||
| Main Level | Living Room | 19'8" x 13'3" | ||
| Main Level | Bedroom | 12' x 8'11" | ||
| Main Level | Bedroom | 10'11" x 12' | ||
| Main Level | Primary Bedroom | 11'6" x 12' | ||
| Main Level | 4pc Bathroom | Measurements not available |
Compare listings
Compare