The perfect home for you and your family!!!!!!! WOW!!!!!!! Awesome 2 storey plan that's fairly wide open on the main floor covered in some cool, hardwood flooring. Plenty of kitchen cabinets and a modern pantry, new microwave hood fan and new built in dishwasher to compliment this large, bright space. There's a rear door with access to your raised deck perfect for barbeques and some outside entertainment. The backyard is fenced in to accommodate your kids and pets from sneaking out. Let's head upstairs to the 2nd level and check out this extra large master bedroom with a 3 piece ensuite and a walk in closet. Two more larger bedrooms and another 4 piece bathroom to round things up. Such an excellent living space for a growing family. Pretty much all upgraded with fresh paint, all brand new carpet and some new funky light fixtures to give it that brand new feel. The basement is open development, has roughed in plumbing for a 4th bathroom or, the bathroom to your future potential basement suite? There's a separate side entrance that would be awesome for a suite entrance. What a great place to call home. Call an agent today and be pleasantly surprised when you view this 2007 built 2 storey home!!!!! As per the Sellerās direction, all offers will be presented on 04/27/2026 5:00PM. (id:62370)
| MLS® Number | SK033502 |
| Property Type | Single Family |
| Neigbourhood | Westmount |
| Features | Lane, Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Semi-detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,360 Ft2 |
| None | |
| Parking Space(s) | 1 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 25 Ft |
| Size Irregular | 2620.00 |
| Size Total | 2620 Sqft |
| Size Total Text | 2620 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
| Second Level | 3pc Ensuite Bath | 8 ft | 5 ft | 8 ft x 5 ft |
| Second Level | Bedroom | 11 ft ,10 in | 9 ft ,6 in | 11 ft ,10 in x 9 ft ,6 in |
| Second Level | Bedroom | 11 ft ,10 in | 10 ft | 11 ft ,10 in x 10 ft |
| Second Level | 4pc Bathroom | 8 ft ,8 in | 5 ft | 8 ft ,8 in x 5 ft |
| Basement | Other | 7 ft | 5 ft ,2 in | 7 ft x 5 ft ,2 in |
| Basement | Storage | 13 ft ,4 in | 12 ft ,6 in | 13 ft ,4 in x 12 ft ,6 in |
| Basement | Storage | 16 ft | 15 ft ,9 in | 16 ft x 15 ft ,9 in |
| Basement | Foyer | 9 ft ,8 in | 9 ft ,2 in | 9 ft ,8 in x 9 ft ,2 in |
| Basement | Laundry Room | 8 ft | 7 ft ,3 in | 8 ft x 7 ft ,3 in |
| Main Level | Living Room | 16 ft | 13 ft ,6 in | 16 ft x 13 ft ,6 in |
| Main Level | Kitchen | 13 ft | 9 ft ,2 in | 13 ft x 9 ft ,2 in |
| Main Level | Dining Room | 12 ft ,9 in | 9 ft ,2 in | 12 ft ,9 in x 9 ft ,2 in |
| Main Level | Foyer | 9 ft ,6 in | 6 ft | 9 ft ,6 in x 6 ft |
| Main Level | 2pc Bathroom | 6 ft ,10 in | 3 ft ,6 in | 6 ft ,10 in x 3 ft ,6 in |
Compare listings
Compare