Maintenance,
$440.03 MonthlySpacious and well-maintained 2 bedroom condo offering an affordable opportunity for ownership. Functional layout features a kitchen with a breakfast nook and a generous living room area. Both bedrooms are well-sized with ample closet space, along with an additional large storage room that could easily accommodate a freezer. The unit includes a 4-piece bathroom, an east facing deck, and two parking stalls. Condo fees of $440/month include heat, water/sewer, lawn care, snow removal, exterior building maintenance and common area insurance, reserve fund. (id:62370)
| MLS® Number | SK032779 |
| Property Type | Single Family |
| Neigbourhood | Regent Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Intercom, Stove |
| Architectural Style | Low Rise |
| Constructed Date | 1979 |
| Cooling Type | Wall Unit |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water |
| Size Interior | 826 Ft2 |
| Type | Apartment |
| Surfaced | 2 |
| Parking Space(s) | 2 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11 ft ,4 in | 15 ft ,10 in | 11 ft ,4 in x 15 ft ,10 in |
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | 10 ft | 17 ft ,2 in | 10 ft x 17 ft ,2 in |
| Main Level | Bedroom | 8 ft | 17 ft ,2 in | 8 ft x 17 ft ,2 in |
| Main Level | 4pc Bathroom | 5 ft | 7 ft ,10 in | 5 ft x 7 ft ,10 in |
| Main Level | Storage | 5 ft ,9 in | 11 ft | 5 ft ,9 in x 11 ft |
| Main Level | Foyer | 5 ft ,10 in | 8 ft | 5 ft ,10 in x 8 ft |
| Main Level | Dining Room | 7 ft ,6 in | 6 ft ,3 in | 7 ft ,6 in x 6 ft ,3 in |
Compare listings
Compare