Attention investors! This is a fantastic opportunity to own a full duplex in the desirable Fairhaven neighbourhood, situated on a spacious 75ā x 130ā lot with great income potential. The property offers 1,940 sq. ft. on the main floor, and both sides feature fully developed basements. The 140 side is original and requires renovating and features two bedrooms on the main floor and three additional bedrooms in the basement, along with two bathrooms in total. This side also includes a new water heater and a furnace that are 2 years old. Outside, there is a triple-car driveway and a fully fenced backyard. The 138 side was fully renovated in 2003 and features updated windows, laminate flooring, a furnace, and a water heater. The bright white kitchen adds a modern touch, and the main floor offers three bedrooms. The basement includes a three-bedroom suite, providing excellent rental potential. This side also features two patios, a storage shed, and a fully fenced backyard. With a strong rental profile and a desirable location, this duplex is a great addition to any investment portfolio or an excellent option for living in one side while renting the other. (id:62370)
| MLS® Number | SK032513 |
| Property Type | Single Family |
| Neigbourhood | Fairhaven |
| Features | Treed, Corner Site, Rectangular |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 11 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,940 Ft2 |
| Type | Duplex |
| None | |
| Gravel | |
| Parking Space(s) | 5 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 75 Ft |
| Size Irregular | 9741.00 |
| Size Total | 9741 Sqft |
| Size Total Text | 9741 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 18 ft | Measurements not available x 18 ft | |
| Basement | Kitchen/dining Room | 15-6 x 7-4 | ||
| Basement | Bedroom | 10-5 x 8-9 | ||
| Basement | Bedroom | 13-3 x 9-5 | ||
| Basement | Bedroom | 12 ft | 12 ft x Measurements not available | |
| Basement | Laundry Room | 7-9 x 6-5 | ||
| Basement | Family Room | 17-9 x 11-6 | ||
| Basement | Bedroom | 9-8 x 13-2 | ||
| Basement | Bedroom | 9 ft | Measurements not available x 9 ft | |
| Basement | Bedroom | 13-10 x 9-6 | ||
| Basement | Office | 9 ft | 11 ft | 9 ft x 11 ft |
| Basement | 4pc Bathroom | 7 ft | Measurements not available x 7 ft | |
| Basement | Laundry Room | 6 ft | 10 ft | 6 ft x 10 ft |
| Main Level | Living Room | 12 ft | 12 ft x Measurements not available | |
| Main Level | Dining Room | 9-3 x 9-9 | ||
| Main Level | Kitchen | 9-3 x 9-7 | ||
| Main Level | Bedroom | 9-3 x 9-2 | ||
| Main Level | Bedroom | 13-9 x 9-9 | ||
| Main Level | Bedroom | 11-3 x 9-3 | ||
| Main Level | 4pc Bathroom | 8 ft | 8 ft x Measurements not available | |
| Main Level | Foyer | 5 ft | Measurements not available x 5 ft | |
| Main Level | Living Room | 12 ft | 12 ft x Measurements not available | |
| Main Level | Dining Room | 9-3 x 9-9 | ||
| Main Level | Kitchen | 9-3 x 9-7 | ||
| Main Level | Mud Room | 7 ft | 7 ft x Measurements not available | |
| Main Level | Bedroom | 9-3 x 11-3 | ||
| Main Level | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
| Main Level | 4pc Bathroom | 7 ft | Measurements not available x 7 ft |
Compare listings
Compare