Welcome to 215 Snell Crescent in the desirable neighbourhood of Stonebridge in Saskatoon. This well-kept bi-level home is located on a quiet street and features a bright south-facing living room with plenty of natural light, a maple kitchen with gas stove, and a spacious dining area with access to a two-tier deck. The primary bedroom includes a walk-in closet and 4-piece ensuite. The fully developed basement offers a large family room, two bedrooms, and a full bathroom. Close to schools, parks, and all amenities. Includes central air conditioning and underground sprinklers. (id:62370)
| MLS® Number | SK032065 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Features | Treed, Rectangular, Double Width Or More Driveway |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Hood Fan |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,008 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Frontage | 40 Ft |
| Size Irregular | 40x116 |
| Size Total Text | 40x116 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 10 ft | 20 ft ,1 in | 10 ft x 20 ft ,1 in |
| Basement | Bedroom | 10 ft ,2 in | 13 ft ,1 in | 10 ft ,2 in x 13 ft ,1 in |
| Basement | Bedroom | 10 ft ,2 in | 13 ft ,7 in | 10 ft ,2 in x 13 ft ,7 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 10 ft ,6 in | 12 ft ,1 in | 10 ft ,6 in x 12 ft ,1 in |
| Main Level | Kitchen | 10 ft ,6 in | 10 ft ,9 in | 10 ft ,6 in x 10 ft ,9 in |
| Main Level | Dining Room | 8 ft ,9 in | 10 ft ,9 in | 8 ft ,9 in x 10 ft ,9 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8 ft ,4 in | 9 ft | 8 ft ,4 in x 9 ft |
| Main Level | Bedroom | 8 ft ,6 in | 9 ft ,6 in | 8 ft ,6 in x 9 ft ,6 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
Compare listings
Compare