91 Franklin Ave This cozy home offers 2 bedrooms and a 4 piece bath on the main floor with and additional bedroom in the basement. The large corner lot faces south and is close to schools and daycare. (id:62370)
| MLS® Number | SK032001 |
| Property Type | Single Family |
| Features | Treed, Corner Site, Lane, Rectangular |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1952 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 806 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 3 |
| Acreage | No |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 9162.50 |
| Size Total | 9162.5 Sqft |
| Size Total Text | 9162.5 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 8 ft ,8 in | 18 ft ,7 in | 8 ft ,8 in x 18 ft ,7 in |
| Basement | Bedroom | 12 ft ,1 in | 13 ft ,9 in | 12 ft ,1 in x 13 ft ,9 in |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Enclosed Porch | 3 ft ,5 in | 7 ft | 3 ft ,5 in x 7 ft |
| Main Level | Living Room | 9 ft ,4 in | 21 ft ,2 in | 9 ft ,4 in x 21 ft ,2 in |
| Main Level | Living Room | 7 ft ,7 in | 11 ft ,1 in | 7 ft ,7 in x 11 ft ,1 in |
| Main Level | Bedroom | 6 ft ,7 in | 11 ft ,1 in | 6 ft ,7 in x 11 ft ,1 in |
| Main Level | Primary Bedroom | 9 ft ,2 in | 11 ft ,8 in | 9 ft ,2 in x 11 ft ,8 in |
| Main Level | 4pc Bathroom | 4 ft ,9 in | 7 ft ,5 in | 4 ft ,9 in x 7 ft ,5 in |
| Main Level | Kitchen/dining Room | 9 ft ,5 in | 10 ft ,7 in | 9 ft ,5 in x 10 ft ,7 in |
Compare listings
Compare