Amazing infill lot opportunity IF purchased in conjunction with the neighboring property!!! Potential 75 feet of frontage ideal for investment/building!!! This lot is 37.5 feet of frontage. The home has features of upgraded shingles and electrical panel and some windows. There is a kitchen/bar area in the basement with a few cabinets but is currently being used as a bedroom. This site makes an excellent location being close to downtown and walking distance to Sask Polytechnic. Purchase this home and keep the tenants and use it to grow your investment portfolio - so many possibilities with this property. Contact a Realtor today! (id:62370)
| MLS® Number | SK031864 |
| Property Type | Single Family |
| Neigbourhood | Mayfair |
| Features | Lane, Rectangular |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1949 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,040 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Size Frontage | 37 Ft ,5 In |
| Size Irregular | 37.5x124 |
| Size Total Text | 37.5x124 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 14 ft | Measurements not available x 14 ft | |
| Basement | Bedroom | 7'3 x 12'3 | ||
| Basement | Kitchen | x x x | ||
| Basement | Laundry Room | 7'5 x 10'8 | ||
| Basement | Other | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Kitchen | 7'7 x 11'5 | ||
| Main Level | Dining Room | 11'5 x 12'6 | ||
| Main Level | Living Room | 11'2 x 15'3 | ||
| Main Level | 4pc Bathroom | 8 ft | Measurements not available x 8 ft | |
| Main Level | Bedroom | 11'4 x 11'7 | ||
| Main Level | Bedroom | 8'8 x 11'6 | ||
| Main Level | Bedroom | 8 ft | 8 ft x Measurements not available |
Compare listings
Compare