Three row house properties on one title- 182, 184 186 Rothwell Cres, offering an excellent investment opportunity with strong rental potential. Each unit features 2 bedrooms, 1 bathroom, and an unfinished concrete basement with steel beam construction. The functional layouts include spacious eating areas that accommodate full-size tables, ample cabinetry, and plenty of natural sunlight throughout. Each unit has separate utilities, providing added convenience for property management. The property offers rear parking and a fenced yard, with open green space to the west side ā ideal for outdoor activities, children, or pets. Located in a quiet neighborhood close to East end shopping, Dewdney Avenue, and other amenities. Property includes long-term tenants, providing immediate rental income. Unit 186 has a long-term tenant of approximately 30 years. Appliances and shed in Unit 186 belong to the tenant and are not included in the sale. Units 182 and 184 include fridge, stove, washer, and dryer. Shingles appear to be in good condition. This is a solid opportunity for investors looking to add a multi-unit property with stable tenancy in an established neighborhood. (id:62370)
| MLS® Number | SK031623 |
| Property Type | Single Family |
| Neigbourhood | Glen Elm Park |
| Features | Corner Site |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1969 |
| Construction Style Attachment | Attached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,660 Ft2 |
| Type | Row / Townhouse |
| Parking Space(s) | 6 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 9376.00 |
| Size Total | 9376 Sqft |
| Size Total Text | 9376 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 9 ft ,4 in | 14 ft | 9 ft ,4 in x 14 ft |
| Main Level | Living Room | 9 ft ,4 in | 19 ft | 9 ft ,4 in x 19 ft |
| Main Level | 4pc Bathroom | 7 ft ,6 in | 4 ft ,9 in | 7 ft ,6 in x 4 ft ,9 in |
| Main Level | Bedroom | 11 ft ,7 in | 9 ft ,5 in | 11 ft ,7 in x 9 ft ,5 in |
| Main Level | Bedroom | 11 ft | 8 ft ,7 in | 11 ft x 8 ft ,7 in |
| Main Level | Kitchen | 12 ft | 15 ft | 12 ft x 15 ft |
| Main Level | Living Room | 11 ft | 19 ft | 11 ft x 19 ft |
| Main Level | 4pc Bathroom | 4 ft | 6 ft ,7 in | 4 ft x 6 ft ,7 in |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Bedroom | 11 ft ,5 in | 9 ft ,3 in | 11 ft ,5 in x 9 ft ,3 in |
| Main Level | Kitchen | 9 ft ,4 in | 14 ft | 9 ft ,4 in x 14 ft |
| Main Level | Living Room | 11 ft | 19 ft | 11 ft x 19 ft |
| Main Level | 4pc Bathroom | 7 ft ,6 in | 4 ft ,2 in | 7 ft ,6 in x 4 ft ,2 in |
| Main Level | Bedroom | 11 ft | 8 ft ,7 in | 11 ft x 8 ft ,7 in |
| Main Level | Bedroom | 11 ft ,5 in | 9 ft ,3 in | 11 ft ,5 in x 9 ft ,3 in |
Compare listings
Compare