Maintenance,
$457 MonthlyPrime Stonebridge Location with Premium Amenities! Welcome to this stylish 2 bedroom, 1 bathroom condo offering modern comfort and convenience. This bright and well designed unit features and open concept layout with a contemporary kitchen where you will enjoy ample,sleek cabinetry with soft close doors and a sit up island-perfect for casual dining or entertaining. Enjoy the ease of in-suite laundry and a south facing,private balcony- ideal for morning coffee or a spot to unwind on a summer evening. This unit also includes two parking spots along with elevator access that lends to hassle-free living! Residents have access to the exceptional clubhouse that boasts:billiards room/recreation room,exercise room and a year round indoor pool! Located close to transit,shopping and everyday essentials-this condo is perfect for professionals,students,retirees or anyone seeking the ease of low maintenance and affordable living in a vibrant community! This building does allow pets with restrictions! (id:62370)
| MLS® Number | SK031254 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Wheelchair Access, Balcony |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Exercise Centre, Clubhouse, Swimming |
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
| Architectural Style | Low Rise |
| Constructed Date | 2010 |
| Cooling Type | Wall Unit |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 872 Ft2 |
| Type | Apartment |
| Other | |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Dining Room | 9 ft | 6 ft | 9 ft x 6 ft |
| Main Level | Living Room | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Bedroom | 10 ft ,11 in | 10 ft | 10 ft ,11 in x 10 ft |
| Main Level | Bedroom | 11 ft ,6 in | 10 ft ,7 in | 11 ft ,6 in x 10 ft ,7 in |
| Main Level | 4pc Bathroom | - x - | ||
| Main Level | Laundry Room | - x - |
Compare listings
Compare