Take a look at this 1378 square foot lake home built in 2009 located 2nd row on Poplar Cres. Upon entering this home you will appreciate the lake facing living room that leads into the dining and kitchen area. The east side of this home offers the master bedroom with four piece ensuite including jet tub, and a mud room with access to the back yard. The West side provides two more good sized bedrooms. Going downstairs you will enjoy the massive family room with gas fire place, two additional bedrooms, and a four piece bath. The utility room includes a 200 amp panel, carbon/water softener, hot water on demand, central air, furnace, and air exchanger. The large yard offers plenty of parking and a fenced backyard with storage sheds and garden area. Aquadeo is located at the North East corner of Jackfish Lake and offers a marina, public swimming area, golf course, club house, and play ground. This listing includes appliances, and the seller would consider selling some of the furniture. Call today for more info. (id:62370)
| MLS® Number | SK030880 |
| Property Type | Single Family |
| Neigbourhood | Jackfish Lake |
| Features | Treed, Irregular Lot Size, Recreational, Sump Pump |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Freezer, Window Coverings, Hood Fan, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Construction Style Other | Modular |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Fire Protection | Alarm System |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,378 Ft2 |
| Type | Modular |
| None | |
| Gravel | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 62 Ft |
| Size Irregular | 10767.00 |
| Size Total | 10767 Sqft |
| Size Total Text | 10767 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 31'10" x 11'10" | ||
| Basement | Other | 17'2" x 11'9" | ||
| Basement | Storage | 7'6" x 6'10" | ||
| Basement | 4pc Bathroom | 9'4" x 6'10" | ||
| Basement | Bedroom | 11'11" x 11'10" | ||
| Basement | Bedroom | 12'4 x 9'6" | ||
| Main Level | Kitchen | 12'6" x 8'4" | ||
| Main Level | Dining Room | 9'3" x 8'4" | ||
| Main Level | Living Room | 17'4" x 16'8" | ||
| Main Level | Mud Room | 13'2" x 4'5" | ||
| Main Level | 4pc Bathroom | 8'8" x 4'11" | ||
| Main Level | Bedroom | 10' x 9'2" | ||
| Main Level | Bedroom | 13' x 9'10" | ||
| Main Level | Primary Bedroom | 12'4" x 12'1" | ||
| Main Level | 4pc Ensuite Bath | 9'11" x 7'6" |
Compare listings
Compare