Excellent 4 BD 3 1/2 bath townhouse. This unit is immediately adjacent to a park/playground and in close proximity to both lakes and walking paths in Stonebridge. There are NO CONDO FEES and with xeriscaping & lawn out front, underground sprinklers, vinyl fencing, Dura-Deck, fibreglass shingles and Hardie Board siding, there is very little maintenance required! This home provides ample space to accommodate family and guests. Maple hardwood floors throughout the main and second floors, hand-stained maple railing to match; tile in the entry, bathrooms and two walk-in showers with glass doors; granite counter tops throughout; kitchen features spacious pantry, island and glass tile back splash; soft-close hinges throughout; Kohler plumbing fixtures; stainless steel Maytag appliances; Master en-suite with āhis & hersā closets and bay window; all closets are spacious and include closet organizers. Fully developed basement (leather couches included); triple-pane windows with custom Hunter Douglas blinds! This fantastic home also includes a double-detached garage (21'x22') that has been insulated, dry walled and roughed-in with natural gas/electrical for heating in the future. Move in and enjoy As per the Sellerās direction, all offers will be presented on 03/16/2026 1:00PM. (id:62370)
| MLS® Number | SK030293 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Features | Treed, Lane, Rectangular |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Central Vacuum - Roughed In, Storage Shed, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,355 Ft2 |
| Type | Row / Townhouse |
| Detached Garage | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Second Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
| Second Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Basement | Family Room | 12 ft | 18 ft | 12 ft x 18 ft |
| Basement | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 12 ft | 17 ft | 12 ft x 17 ft |
| Main Level | Dining Room | 9 ft | 13 ft | 9 ft x 13 ft |
| Main Level | Kitchen | 9 ft | 10 ft | 9 ft x 10 ft |
| Main Level | 2pc Bathroom | Measurements not available |
Compare listings
Compare