Welcome to 224 Waterloo Crescent, a fantastic starter home located in the desirable East College Park neighbourhood. This well-located, fully finished home offers an excellent layout ideal for first-time buyers or young families. The bright and functional main floor features three generously-sized bedrooms, one full bathroom, and a welcoming living room alongside a bright kitchen that is perfect for everyday living. The developed basement provides additional living space with a large family room, an office/den, and a 3-piece bathroom, with potential to add an extra bedroom if desired. A convenient side entry adds flexibility for a potential future basement suite. Outside, the property offers a spacious backyard with patio space and back alley access, presenting an opportunity for a future garage. Located close to parks, schools, and just minutes from the many amenities along 8th Street, this home combines comfort, convenience, and great future potential. Notable updates include shingles approximately 10 years old, vinyl siding, central air conditioning installed around 2015, and fridge & stove replaced in 2025. Don’t miss this opportunity to own a great home in a sought-after neighbourhood—call today to book your showing. (id:62370)
| MLS® Number | SK030194 |
| Property Type | Single Family |
| Neigbourhood | East College Park |
| Features | Lane, Rectangular |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Window Coverings, Hood Fan, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 850 Ft2 |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 4401.00 |
| Size Total | 4401 Sqft |
| Size Total Text | 4401 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | Measurements not available | ||
| Basement | Den | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
Compare listings
Compare