Welcome to 123 Dogwood St in Caronport! This bright and inviting 3-bedroom home offers a comfortable layout, thoughtful updates and a fenced yard, all at an affordable price. The open-concept kitchen and living area is filled with natural light and features a newer centre island, perfect for cooking and gathering. The spacious living room has been freshly painted, and the newer windows throughout add to the comfort of the home. Three bedrooms provide plenty of flexibility for family, guests, an office or hobbies. Outside, enjoy the fenced yard and the low monthly lot fees. At just $55,000, this could be a great option for someone looking to simplify, retire, purchase a first home with cash, or add an affordable rental to their portfolio. Please note: Traditional financing for mobile homes can be difficult to obtain. Buyers should be prepared for a cash purchase and confirm financing options with their lender prior to viewing. Down the hall, you’ll find three comfortable bedrooms, a convenient laundry area, and an updated bathroom. The sellers have also recently replaced the furnace for added peace of mind and installed a brand-new fence around the front yard. With great updates and an affordable price point, this home is a fantastic opportunity you won’t want to miss. Book your viewing today! (id:62370)
| MLS® Number | SK030049 |
| Property Type | Single Family |
| Features | Corner Site, Irregular Lot Size |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Storage Shed, Stove |
| Architectural Style | Mobile Home |
| Constructed Date | 1977 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 952 Ft2 |
| Type | Mobile Home |
| None | |
| Gravel | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen/dining Room | 11 ft | 17 ft ,2 in | 11 ft x 17 ft ,2 in |
| Main Level | Living Room | 13 ft | 15 ft ,8 in | 13 ft x 15 ft ,8 in |
| Main Level | Bedroom | 3 ft | 4 ft ,11 in | 3 ft x 4 ft ,11 in |
| Main Level | Bedroom | 7 ft ,10 in | 8 ft | 7 ft ,10 in x 8 ft |
| Main Level | Laundry Room | 3 ft | 4 ft ,11 in | 3 ft x 4 ft ,11 in |
| Main Level | 4pc Bathroom | 4 ft ,10 in | 7 ft ,2 in | 4 ft ,10 in x 7 ft ,2 in |
| Main Level | Primary Bedroom | 13 ft | 10 ft ,11 in | 13 ft x 10 ft ,11 in |
Compare listings
Compare