Check out this fabulous move in ready 4 level split located in desired Whitmore Park in South Regina. Step in the front door and automatically you will see the pride of ownership with the living room featuring tons of natural light with originally hardwood flooring extending into the dining room. The upgraded white kitchen comes complete with stainless steel Fridge, Stove, Over the Range Microwave and built in dishwasher. One of the showcases of this home is the fantastic heated sunroom addition which overlooks the large fully fenced backyard and has direct access to large deck (comes with gazebo) through patio doors. . The second level features 3 bedrooms and has an upgraded 4 piece bathroom. The third level of the split has a large recreation room and a 3 piece bathroom. The basement is set up with great space that is perfect for a home gym. The laundry room is set up fabulously and has a custom walk in cloeet.. Completing the basement level is mechanical room with a cold storage room. This home has so many upgrades over the years. This home is an absolute pleasure to show and can be viewed virtually by clicking the tour button or viewing in your browser https://unbranded.youriguide.com/12_montgomery_rd_regina_sk As per the Seller’s direction, all offers will be presented on 03/01/2026 4:00PM. (id:62370)
| MLS® Number | SK029242 |
| Property Type | Single Family |
| Neigbourhood | Whitmore Park |
| Features | Treed, Rectangular |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 1961 |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,719 Ft2 |
| Type | House |
| None | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 6751.00 |
| Size Total | 6751 Sqft |
| Size Total Text | 6751 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'4" x 10'4" | ||
| Second Level | Bedroom | 10'3" x 7'10" | ||
| Second Level | Bedroom | 8'4" x 11'4" | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | Other | 19'2" x 20'9" | ||
| Basement | Other | 12'7" x 10'4" | ||
| Basement | Laundry Room | 8'2" x 9'3" | ||
| Basement | Other | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Main Level | Living Room | 16'2" x 13'6" | ||
| Main Level | Dining Room | 8'5" x 10'11" | ||
| Main Level | Kitchen | 13'1" x 10'5" | ||
| Main Level | Sunroom | 15' x 12'5" |
Compare listings
Compare