Solid 1959 raised bungalow offering practical space, natural light, and excellent potential for first-time buyers or investors. The main floor features a front porch entry, functional kitchen and dining area with new carpet, a comfortable living room with an east-facing window, two bedrooms, and a four-piece bathroom. The lower level benefits from large windows that bring in plenty of natural light and includes a spacious family room, an additional bedroom, a second bathroom, laundry and utility area, plus a separate storage room. Recent updates include a replaced plumbing stack, main floor tub drain, newer garburator, and carpet in the dining room. Previous improvements include a 100-amp electrical panel with metal mast, updated furnace, and hot water heater (replaced in 2020). Additional exterior storage is available under the porch and front steps. Situated on a corner lot with off-street parking at both the front and rear, the property also offers a powered shed ideal for tools and yard equipment. Convenient southeast location within easy walking distance to Pioneer Co-op grocery store, gas station, and liquor store. Affordable payments make this a great entry-level home or revenue property opportunity. (id:62370)
| MLS® Number | SK029127 |
| Property Type | Single Family |
| Neigbourhood | South East SC |
| Features | Treed, Corner Site, Lane, Rectangular, Double Width Or More Driveway |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garburator, Window Coverings, Hood Fan, Storage Shed, Stove |
| Architectural Style | Raised Bungalow |
| Constructed Date | 1959 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 752 Ft2 |
| Type | House |
| Parking Pad | |
| None | |
| R V | |
| Gravel | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 15 ft | 10 ft ,8 in | 15 ft x 10 ft ,8 in |
| Basement | 3pc Bathroom | 5 ft ,3 in | 5 ft | 5 ft ,3 in x 5 ft |
| Basement | Laundry Room | 12 ft | 6 ft ,6 in | 12 ft x 6 ft ,6 in |
| Basement | Bedroom | 12 ft ,4 in | 10 ft ,9 in | 12 ft ,4 in x 10 ft ,9 in |
| Basement | Storage | 5 ft ,9 in | 6 ft ,9 in | 5 ft ,9 in x 6 ft ,9 in |
| Main Level | Enclosed Porch | 7 ft ,3 in | 7 ft ,6 in | 7 ft ,3 in x 7 ft ,6 in |
| Main Level | Kitchen | 12 ft | 7 ft ,8 in | 12 ft x 7 ft ,8 in |
| Main Level | Living Room | 11 ft ,7 in | 13 ft ,7 in | 11 ft ,7 in x 13 ft ,7 in |
| Main Level | Primary Bedroom | 10 ft ,9 in | 11 ft ,3 in | 10 ft ,9 in x 11 ft ,3 in |
| Main Level | Bedroom | 9 ft ,6 in | 7 ft ,11 in | 9 ft ,6 in x 7 ft ,11 in |
| Main Level | 4pc Bathroom | 6 ft ,7 in | 4 ft ,11 in | 6 ft ,7 in x 4 ft ,11 in |
| Main Level | Dining Room | 7 ft ,8 in | 7 ft ,7 in | 7 ft ,8 in x 7 ft ,7 in |
Compare listings
Compare