Turnkey Income Property ā Prime Up/Down Duplex Opportunity. This exceptionally well-maintained raised bungalow duplex offers a rare opportunity to secure a strong investment in todayās low-vacancy market. With 1,008 sq ft per unit, both the upper and lower suites feature two spacious bedrooms, bright and comfortable open-concept living areas, and the convenience of in-suite laundry ā an attractive feature for quality tenants. Significant updates in recent years, including PVC windows, shingles, and updated carpeting, provide peace of mind and reduce near-term capital expenses. The property sits on a generous, fully fenced yard, ideal for tenants with families. The upper suite enjoys a patio door off the dining area leading to a deck, adding desirable outdoor living space. Well cared for, solidly built, and positioned to achieve premium rental rates, this duplex is a smart addition to any investment portfolio, or an ideal opportunity for an owner-occupant looking to offset their mortgage with rental income. Opportunities like this donāt last. Contact today for full details. (id:62370)
| MLS® Number | SK029047 |
| Property Type | Single Family |
| Features | Treed, Rectangular |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1984 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,008 Ft2 |
| Type | Duplex |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 5000.00 |
| Size Total | 5000 Sqft |
| Size Total Text | 5000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 13 ft ,6 in | 13 ft | 13 ft ,6 in x 13 ft |
| Basement | Kitchen/dining Room | 13 ft ,6 in | 13 ft ,1 in | 13 ft ,6 in x 13 ft ,1 in |
| Basement | Laundry Room | 5 ft ,1 in | 9 ft ,10 in | 5 ft ,1 in x 9 ft ,10 in |
| Basement | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Basement | Bedroom | 11 ft ,11 in | 13 ft ,2 in | 11 ft ,11 in x 13 ft ,2 in |
| Basement | 4pc Bathroom | 9 ft ,11 in | 4 ft ,10 in | 9 ft ,11 in x 4 ft ,10 in |
| Main Level | Kitchen/dining Room | 9 ft ,10 in | 11 ft ,11 in | 9 ft ,10 in x 11 ft ,11 in |
| Main Level | Living Room | 16 ft ,6 in | 12 ft | 16 ft ,6 in x 12 ft |
| Main Level | Bedroom | 11 ft ,1 in | 13 ft ,6 in | 11 ft ,1 in x 13 ft ,6 in |
| Main Level | Bedroom | 13 ft ,6 in | 13 ft ,3 in | 13 ft ,6 in x 13 ft ,3 in |
| Main Level | 4pc Bathroom | 9 ft ,10 in | 4 ft ,11 in | 9 ft ,10 in x 4 ft ,11 in |
| Main Level | Laundry Room | 9 ft ,10 in | 5 ft ,1 in | 9 ft ,10 in x 5 ft ,1 in |
Compare listings
Compare