Welcome to this bright and beautiful home that has so much more to offer than others in this great price point! This home shows in new condition and has an extremely well designed layout that utilizes every square foot! The main floor is cozy and bright with large south east facing windows that look out over your yard! The second floor has every extra you may need! Large master suite with walk in closet and ensuite! A perfectly cozy bonus room, 2 additional bedrooms and laundry area! This home is completely finished and adds an additional bedroom, lovely bathroom and living/kitchen area in the basement! With a separate entrance to the basement you have added flexibility in this home for extra family space, short term rental or home based business! What really sets this home apart is the location! Backing the peaceful walking paths of Kisiskaciwan Park in Aspen Ridge! With so much to offer this home is guaranteed to be the one! As per the Sellerās direction, all offers will be presented on 02/24/2026 12:05AM. (id:62370)
2:00 pm
Ends at:4:00 pm
| MLS® Number | SK028807 |
| Property Type | Single Family |
| Neigbourhood | Aspen Ridge |
| Features | Sump Pump |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,423 Ft2 |
| Attached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Irregular | 3297.00 |
| Size Total | 3297 Sqft |
| Size Total Text | 3297 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14 ft ,4 in | 12 ft ,1 in | 14 ft ,4 in x 12 ft ,1 in |
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 10 ft ,11 in | 9 ft ,11 in | 10 ft ,11 in x 9 ft ,11 in |
| Second Level | Bedroom | 11 ft | 10 ft ,9 in | 11 ft x 10 ft ,9 in |
| Second Level | Bonus Room | 8 ft ,8 in | 8 ft ,10 in | 8 ft ,8 in x 8 ft ,10 in |
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Kitchen | 9 ft ,9 in | 8 ft | 9 ft ,9 in x 8 ft |
| Basement | Family Room | 9 ft ,6 in | 10 ft ,8 in | 9 ft ,6 in x 10 ft ,8 in |
| Basement | Bedroom | 10 ft ,2 in | 9 ft | 10 ft ,2 in x 9 ft |
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 8 ft ,11 in | 9 ft ,7 in | 8 ft ,11 in x 9 ft ,7 in |
| Main Level | Living Room | 13 ft ,2 in | 11 ft ,7 in | 13 ft ,2 in x 11 ft ,7 in |
| Main Level | Kitchen | 10 ft ,2 in | 9 ft ,7 in | 10 ft ,2 in x 9 ft ,7 in |
| Main Level | 2pc Bathroom | Measurements not available |
Compare listings
Compare