Welcome to 2117 Broder St in Broders Annex! This beautiful 2-storey home offers over 2,100 sq. ft. of living space with a bright main floor featuring a vaulted foyer, spacious living room with a stylish electric fireplace, and an open-concept kitchen with large island and custom cabinetry. A main-floor bedroom ā ideal as a home office with a pleasant street view ā features elegant French door opening to the foyer, adding both charm and flexibility. A full bathroom completes the main level. Upstairs includes three bedrooms, including a master bedroom with walk-in closet and 4-pc en suite. The legal basement suite with separate entrance features a full kitchen, two bedrooms, bathroom, laundry, and mechanical room, offering excellent income potential. Complete with a deck, yard, and a 24' Ć 22' double detached garage. (id:62370)
| MLS® Number | SK028517 |
| Property Type | Single Family |
| Neigbourhood | Broders Annex |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Dryer, Garage Door Opener Remote(s), Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2008 |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,124 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 4689.00 |
| Size Total | 4689 Sqft |
| Size Total Text | 4689 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9 ft ,8 in | 14 ft ,3 in | 9 ft ,8 in x 14 ft ,3 in |
| Second Level | Primary Bedroom | 12 ft ,5 in | 15 ft | 12 ft ,5 in x 15 ft |
| Second Level | 4pc Ensuite Bath | 5 ft ,5 in | 7 ft ,5 in | 5 ft ,5 in x 7 ft ,5 in |
| Second Level | 4pc Bathroom | 7 ft ,3 in | 5 ft ,3 in | 7 ft ,3 in x 5 ft ,3 in |
| Second Level | Bedroom | 9 ft ,8 in | 14 ft ,2 in | 9 ft ,8 in x 14 ft ,2 in |
| Basement | Other | 6 ft ,5 in | 12 ft ,9 in | 6 ft ,5 in x 12 ft ,9 in |
| Basement | Laundry Room | 6 ft ,3 in | 12 ft ,7 in | 6 ft ,3 in x 12 ft ,7 in |
| Basement | Kitchen/dining Room | 9 ft ,8 in | 14 ft ,7 in | 9 ft ,8 in x 14 ft ,7 in |
| Basement | Family Room | 13 ft ,5 in | 18 ft ,2 in | 13 ft ,5 in x 18 ft ,2 in |
| Basement | 4pc Bathroom | 4 ft ,9 in | 7 ft ,5 in | 4 ft ,9 in x 7 ft ,5 in |
| Basement | Bedroom | 12 ft ,5 in | 9 ft ,6 in | 12 ft ,5 in x 9 ft ,6 in |
| Basement | Bedroom | 10 ft ,8 in | 13 ft ,4 in | 10 ft ,8 in x 13 ft ,4 in |
| Main Level | Kitchen | 25 ft | 14 ft | 25 ft x 14 ft |
| Main Level | Living Room | 15 ft | 14 ft | 15 ft x 14 ft |
| Main Level | 4pc Bathroom | 5 ft | 7 ft ,5 in | 5 ft x 7 ft ,5 in |
| Main Level | Foyer | 12 ft | 18 ft | 12 ft x 18 ft |
| Main Level | Bedroom | 12 ft | 10 ft ,5 in | 12 ft x 10 ft ,5 in |
Compare listings
Compare