Ehrenburg Homes ... 2000 sqft - 2 storey. Features 4 Bedrooms PLUS Bonus Room. Spacious and Open design.** DECK INCLUDED** Kitchen features - Sit up Island, pantry, Exterior vented range hood, Superior built custom cabinets, Quartz countertops & large dining area. Living room with fireplace feature wall. Master bedroom with 3 piece en-suite [with dual sinks] and walk in closet.2nd level Laundry Room. Double attached Garage. Excellent Value.. Excellent Location. IMMEDIATE Possession. (id:62370)
| MLS® Number | SK028170 |
| Property Type | Single Family |
| Neigbourhood | Brighton |
| Features | Treed, Rectangular, Double Width Or More Driveway, Sump Pump |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Microwave, Garage Door Opener Remote(s), Hood Fan, Central Vacuum - Roughed In |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2025 |
| Cooling Type | Air Exchanger |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Frontage | 33 Ft ,11 In |
| Size Irregular | 3891.00 |
| Size Total | 3891 Sqft |
| Size Total Text | 3891 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'8 x 15'6 | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 11'2 x 12'0 | ||
| Second Level | Bedroom | 9'2 x 10'8 | ||
| Second Level | Bedroom | 9'2 x 10'8 | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bonus Room | 12'6 x 14'4 | ||
| Main Level | Other | 11'3 x 16'8 | ||
| Main Level | Kitchen | 10'0 x 10'4 | ||
| Main Level | Dining Room | 10'4 x 11'3 | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available |
Compare listings
Compare