402 A/B Ash Street in a well-established neighbourhood in south side of Saskatoon. Great revenue-generating property with tenants in both A and B. Current month-to-month leases are in place on side A, generating $1475/ month plus utilities, with a long-term tenant. Side B is currently at $1850 per month plus utilities. Rent potential on future tenants should range from $1595-1750 plus utilities. Both sides are in reasonable condition, with more flooring completed in side B and showing slightly better. Good opportunity to generate long-term rental income and investment. (id:62370)
| MLS® Number | SK027887 |
| Property Type | Single Family |
| Neigbourhood | Queen Elizabeth |
| Features | Treed, Corner Site |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Hood Fan, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1962 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,568 Ft2 |
| Type | House |
| Parking Pad | |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 5447.00 |
| Size Total | 5447 Sqft |
| Size Total Text | 5447 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 8 ft ,7 in | 9 ft ,7 in | 8 ft ,7 in x 9 ft ,7 in |
| Basement | Storage | Measurements not available | ||
| Basement | Den | 11 ft | 10 ft ,8 in | 11 ft x 10 ft ,8 in |
| Basement | Storage | Measurements not available | ||
| Main Level | Living Room | 16 ft ,4 in | 13 ft ,1 in | 16 ft ,4 in x 13 ft ,1 in |
| Main Level | Kitchen | 101 ft | 13 ft ,1 in | 101 ft x 13 ft ,1 in |
| Main Level | Bedroom | 10 ft ,10 in | 13 ft | 10 ft ,10 in x 13 ft |
| Main Level | Bedroom | 10 ft ,1 in | 9 ft | 10 ft ,1 in x 9 ft |
| Main Level | 4pc Bathroom | 5 ft | 6 ft ,3 in | 5 ft x 6 ft ,3 in |
| Main Level | Living Room | 16 ft | 13 ft ,8 in | 16 ft x 13 ft ,8 in |
| Main Level | Kitchen | 11 ft ,5 in | 13 ft ,8 in | 11 ft ,5 in x 13 ft ,8 in |
| Main Level | 4pc Bathroom | 5 ft | 6 ft ,3 in | 5 ft x 6 ft ,3 in |
| Main Level | Bedroom | 10 ft ,1 in | 13 ft | 10 ft ,1 in x 13 ft |
| Main Level | Bedroom | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
Compare listings
Compare