This acreage has the perfect location just 12 kms SW from Meadow Lake! Spacious, amazing layout and gorgeous natural light this 1991 bungalow checks a lot of boxes. Large entrance with great closet space and access to the double attached garage. Open kitchen and dining area offer plenty of storage and prep space with garden doors to south deck overlooking the vast yard. There are three bedrooms on the main floor; primary bedroom has a renovated 3 pc ensuite. The front entrance is large and offers plenty of closet space along with access to the double attached garage (28x26). Downstairs youāll find a large games area, family room, 3pc bathroom, the 4th bedroom and an amazing sized laundry/utility room with great storage! Natural gas heating, well will plenty of water, storage sheds, metal clad barn (22x32) and so much more! For more information on this amazing property donāt hesitate to reach out! (id:62370)
| MLS® Number | SK027795 |
| Property Type | Single Family |
| Features | Acreage, Treed |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Window Coverings, Hood Fan, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1991 |
| Fire Protection | Alarm System |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,466 Ft2 |
| Type | House |
| Attached Garage | |
| Gravel | |
| Parking Space(s) | 8 |
| Acreage | Yes |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 19.64 |
| Size Total | 19.64 Ac |
| Size Total Text | 19.64 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 17 ft | 27 ft | 17 ft x 27 ft |
| Basement | Other | 13 ft | 17 ft | 13 ft x 17 ft |
| Basement | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
| Basement | 3pc Bathroom | 6 ft | 13 ft ,6 in | 6 ft x 13 ft ,6 in |
| Basement | Laundry Room | 13 ft ,6 in | 15 ft | 13 ft ,6 in x 15 ft |
| Basement | Other | 13 ft ,6 in | 6 ft | 13 ft ,6 in x 6 ft |
| Main Level | Foyer | 7 ft | 10 ft | 7 ft x 10 ft |
| Main Level | Living Room | 15 ft | 19 ft | 15 ft x 19 ft |
| Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Dining Room | 10 ft | 12 ft | 10 ft x 12 ft |
| Main Level | Primary Bedroom | 11 ft ,6 in | 15 ft ,10 in | 11 ft ,6 in x 15 ft ,10 in |
| Main Level | 3pc Ensuite Bath | 5 ft ,4 in | 8 ft | 5 ft ,4 in x 8 ft |
| Main Level | Bedroom | 9 ft ,2 in | 13 ft | 9 ft ,2 in x 13 ft |
| Main Level | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | 4pc Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Compare listings
Compare