Welcome to 96 Bobolink Bay, a beautifully renovated family home tucked away on a quiet bay in desirable Whitmore Park. This move-in-ready property offers a thoughtful blend of modern design and functional living, with quality updates throughout. The main floor features a bright, open living space with large windows, durable vinyl plank flooring, and a stylish kitchen and dining area ideal for everyday living and entertaining. Three well-sized bedrooms and a fully updated 4-piece bathroom complete the upper level, showcasing clean finishes and contemporary fixtures. The lower level has been fully developed and offers an inviting rec room highlighted by a cozy electric fireplace, perfect for relaxing evenings. Youāll also find an additional bedroom, a beautifully finished 3-piece bathroom with custom tile shower, and a functional laundry/utility area with front-load washer and dryer. Modern lighting, updated flooring, and eye-catching stair detailing add to the homeās cohesive design. Situated on a generous lot with a spacious backyard, deck, and mature trees, this home offers plenty of room for outdoor enjoyment, gardening, or future garage potential. Located within walking distance to Massey School and Campbell Collegiate, this is an excellent opportunity to own a turnkey home in a well-established south Regina neighborhood. (id:62370)
12:00 pm
Ends at:2:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | SK027040 |
| Property Type | Single Family |
| Neigbourhood | Whitmore Park |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Hood Fan, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,626 Ft2 |
| Type | House |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 6817.00 |
| Size Total | 6817 Sqft |
| Size Total Text | 6817 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | x x x | ||
| Second Level | Bedroom | 8 ft ,3 in | 11 ft ,3 in | 8 ft ,3 in x 11 ft ,3 in |
| Second Level | Primary Bedroom | 11 ft ,3 in | 11 ft ,3 in | 11 ft ,3 in x 11 ft ,3 in |
| Second Level | Bedroom | 11 ft ,1 in | 7 ft ,8 in | 11 ft ,1 in x 7 ft ,8 in |
| Third Level | Other | 17 ft ,8 in | 10 ft | 17 ft ,8 in x 10 ft |
| Third Level | Other | 12 ft ,1 in | 7 ft ,5 in | 12 ft ,1 in x 7 ft ,5 in |
| Third Level | 3pc Bathroom | x x x | ||
| Main Level | Living Room | 13 ft ,6 in | 16 ft ,6 in | 13 ft ,6 in x 16 ft ,6 in |
| Main Level | Dining Room | 9 ft ,1 in | 10 ft ,5 in | 9 ft ,1 in x 10 ft ,5 in |
| Main Level | Kitchen | 10 ft ,9 in | 12 ft ,4 in | 10 ft ,9 in x 12 ft ,4 in |
Compare listings
Compare