A rare find, this duplex is located in an excellent location. Quick access to both College Drive and 8th Street. Close to both Elementary and High schools. This duplex can be used to live in and rent the other side, mortgage helper. Lots of upgrades windows , shingles ,flring ,fence ,updatted bathrms and basement suite redone in2013 .You wont be disappointed , also excellent if you have children going to U of S bus stop right in front. (id:62370)
MLS® Number | SK013540 |
Property Type | Single Family |
Neigbourhood | East College Park |
Features | Irregular Lot Size |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | Bungalow |
Constructed Date | 1974 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,632 Ft2 |
Type | Duplex |
Parking Pad | |
None | |
Gravel | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 6571.00 |
Size Total | 6571 Sqft |
Size Total Text | 6571 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 11 ft ,6 in | 15 ft ,10 in | 11 ft ,6 in x 15 ft ,10 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 9 ft ,8 in | 13 ft | 9 ft ,8 in x 13 ft |
Basement | Bedroom | 8 ft | 11 ft ,1 in | 8 ft x 11 ft ,1 in |
Basement | Laundry Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 11 ft ,6 in | 18 ft ,8 in | 11 ft ,6 in x 18 ft ,8 in |
Main Level | Kitchen | 8 ft | 11 ft ,11 in | 8 ft x 11 ft ,11 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,3 in | 13 ft | 9 ft ,3 in x 13 ft |
Main Level | Bedroom | 7 ft ,11 in | 11 ft ,6 in | 7 ft ,11 in x 11 ft ,6 in |
Main Level | Living Room | 11 ft ,6 in | 18 ft ,8 in | 11 ft ,6 in x 18 ft ,8 in |
Main Level | Kitchen | 8 ft | 11 ft ,11 in | 8 ft x 11 ft ,11 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,3 in | 13 ft | 9 ft ,3 in x 13 ft |
Main Level | Bedroom | 7 ft ,11 in | 11 ft ,6 in | 7 ft ,11 in x 11 ft ,6 in |
Compare listings
Compare