Welcome to paradise on this beautiful acreage sitting on just a little over 19 acres! Driving into the property, you will be welcomed to a matured sheltered yard. The 1284 square foot home has updated vinyl siding, windows, metal roof, and extra blown in attic insulation. Entering the home you will be welcomed to a porch area. A few steps over will take you to the kitchen/dining room area with oak cupboards and included fridge/stove/dishwasher. The living room faces south and has the 2nd exterior door. Down the hall you will find 4 excellent sized bedrooms. The main bedroom features 3-piece ensuite. The main floor is completed with a 4-piece main bathroom. The basement is open for development and is currently used as storage and rec room. Heating is electric forced air with central air. Water is well water. Sewer is septic tank with liquid surface dispersal. The yard site has a large garden area with water hydrant near. The 28x50 shop is included on the property. Other outbuildings are storage shed, wood shed, 24x40 sheltered storage (no door). School bus will take students to Preeceville School (K-12) about 20 minutes away. Enjoy year round outdoor activities in this area including quadding, snowmobiling, fishing, hunting and much more. Usherville - 1KM Endeavour 11KM - Preeceville 32KM - Hudson Bay 70KM - Yorkton 120KM - Regina 320KM - Saskatoon 330KM - Winnipeg 580KM (id:62370)
MLS® Number | SK010560 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Rolling, Rectangular |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1952 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,284 Ft2 |
Type | House |
Parking Pad | |
Gravel | |
Parking Space(s) | 10 |
Acreage | Yes |
Landscape Features | Lawn, Garden Area |
Size Irregular | 19.08 |
Size Total | 19.08 Ac |
Size Total Text | 19.08 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 20' x 34' | ||
Main Level | Enclosed Porch | 7'8" x 9'4" | ||
Main Level | Kitchen | 10'7" x 17'4" | ||
Main Level | Living Room | 10'7" x 17' | ||
Main Level | Bedroom | 10'6" x 7'6" | ||
Main Level | Bedroom | 10' x 7' | ||
Main Level | Bedroom | 10'6" x 14'2" | ||
Main Level | Bedroom | 12'6" x 8'4" | ||
Main Level | 3pc Bathroom | 8' x 6' | ||
Main Level | Bedroom | 12'6" x 8'4" | ||
Main Level | 4pc Bathroom | 6' x 5' |
Compare listings
Compare