Welcome to your next chapter in comfort and convenience! This beautifully updated 4-bed, 3-bath modified bi-level backs onto a quiet berm, giving you privacy and golden prairie sunsets right from your backyard. Inside, you’ll love the freshly painted interior and stylish new light fixtures throughout—creating a warm, modern vibe from the moment you walk in. Ideally located just a block from Al Anderson and Anita Langford Parks, this home also offers excellent proximity to St. Lorenzo Ruiz Catholic School, École St. Peter School, and École Dundonald School—making it perfect for growing families. Don’t miss this move-in-ready gem—space, style, and sunsets all in one.... As per the Seller’s direction, all offers will be presented on 2025-06-27 at 5:00 PM (id:62370)
MLS® Number | SK010426 |
Property Type | Single Family |
Neigbourhood | Hampton Village |
Features | Treed, Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Central Vacuum - Roughed In, Storage Shed, Stove |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,348 Ft2 |
Type | House |
Attached Garage | |
Heated Garage | |
Parking Space(s) | 5 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 45 Ft ,7 In |
Size Irregular | 5728.00 |
Size Total | 5728 Sqft |
Size Total Text | 5728 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18 ft ,2 in | 11 ft ,9 in | 18 ft ,2 in x 11 ft ,9 in |
Second Level | 3pc Bathroom | 6 ft ,11 in | 8 ft ,4 in | 6 ft ,11 in x 8 ft ,4 in |
Basement | Family Room | 17 ft ,4 in | 16 ft | 17 ft ,4 in x 16 ft |
Basement | Games Room | 17 ft ,4 in | 10 ft ,6 in | 17 ft ,4 in x 10 ft ,6 in |
Basement | Bedroom | 11 ft ,4 in | 10 ft ,2 in | 11 ft ,4 in x 10 ft ,2 in |
Basement | 4pc Bathroom | 8 ft ,2 in | 4 ft ,10 in | 8 ft ,2 in x 4 ft ,10 in |
Basement | Laundry Room | 11 ft ,7 in | 10 ft ,11 in | 11 ft ,7 in x 10 ft ,11 in |
Main Level | Living Room | 14 ft ,5 in | 12 ft ,2 in | 14 ft ,5 in x 12 ft ,2 in |
Main Level | Kitchen | 12 ft | 9 ft ,9 in | 12 ft x 9 ft ,9 in |
Main Level | Dining Room | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Bedroom | 10 ft ,5 in | 9 ft ,10 in | 10 ft ,5 in x 9 ft ,10 in |
Main Level | Bedroom | 11 ft ,3 in | 10 ft ,1 in | 11 ft ,3 in x 10 ft ,1 in |
Main Level | 4pc Bathroom | 9 ft | 4 ft ,9 in | 9 ft x 4 ft ,9 in |
Compare listings
Compare