Maintenance,
$405 MonthlyExcellent and affordable starter or revenue property in Meadow Green! This 653sqft 3rd floor unit boasts 1 spacious bedroom and 1 bath. Upgraded a number of years ago with maple cabinets, laminate counter tops, tile backsplash, laminate and tile flooring. Open concept living, kitchen and dining area with patio door to east facing balcony to enjoy your morning coffee. Pantry in kitchen area, all appliances come with. Storage room off the entryway. Abundance of green spaces nearby with all amenities within walking distance. Schools and parks very close by. Only minutes to all downtown amenities. Bus stop close by. Mortgage (with 20% down), condo fees and taxes equals $808/mth! Super affordable home ownership or money making revenue property! Immediate possession available! Don't miss out on this extremely affordable unit! Call your favorite Realtor today for a private viewing! (id:62370)
MLS® Number | SK004463 |
Property Type | Single Family |
Neigbourhood | Meadowgreen |
Community Features | Pets Allowed With Restrictions |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Shared Laundry |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Architectural Style | Low Rise |
Constructed Date | 1979 |
Cooling Type | Wall Unit, Window Air Conditioner |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 626 Ft2 |
Type | Apartment |
Surfaced | 1 |
Other | |
None | |
Parking Space(s) | 1 |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18 ft | 11 ft ,8 in | 18 ft x 11 ft ,8 in |
Main Level | Kitchen/dining Room | 11 ft ,6 in | 9 ft ,5 in | 11 ft ,6 in x 9 ft ,5 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13 ft ,4 in | 11 ft ,10 in | 13 ft ,4 in x 11 ft ,10 in |
Main Level | Storage | 7 ft ,4 in | 4 ft ,6 in | 7 ft ,4 in x 4 ft ,6 in |
Compare listings
Compare